Hydropace: advancing conventional pacemakers by implementing hydrogel-based electrodes and cardiac health monitoring system
| dc.contributor.advisor | Azad, AKM Abdul Malek | |
| dc.contributor.advisor | Rafi, Md. Rafiqul Islam | |
| dc.contributor.advisor | Avash, Ihteyaz Aqaeed | |
| dc.contributor.author | Sadath, Sheikh Md. Nazmus | |
| dc.contributor.author | Alam, Rafiul | |
| dc.contributor.author | Hossen, Md. Emran | |
| dc.contributor.author | Mohammad, Istiaq | |
| dc.contributor.author | Mahmood, Sk. Zayed | |
| dc.contributor.department | Department of Electrical and Electronic Engineering | |
| dc.date.accessioned | 2026-04-23T09:59:42Z | |
| dc.date.available | 2026-04-23T09:59:42Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-09 | |
| dc.description | Cataloged from PDF version of final year design project. | |
| dc.description | Includes bibliographical references (pages 182-184). | |
| dc.description | This final year design project is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2025. | en_US |
| dc.description.abstract | The rising prevalence of cardiac disorders, coupled with the limitations of conventional pacemakers such as rigidity, short lifespan, repeated surgical interventions and risk of complications, have created the need for innovative biomedical devices. This research work examines the feasibility of improving the functionalities of conventional pacemakers by replacing certain traditional methods with novel solutions. This comprises the implementations of hydrogel-based electrodes and sensor heads that integrate flexibility, biocompatibility, and multifunctional sensing capabilities. The proposed design incorporates hydrogel as a soft and conductive medium to enable seamless integration with cardiac tissue, while supporting embedded sensor heads made with hydrogel for ECG, temperature, and biochemical/biomarker level monitoring. The HydroPace system also includes energy harvesting and wireless communication modules to enhance device longevity and minimize the need for invasive replacements. The primary objective of this study is to design and prototype a system that not only maintains effective pacing for patients with arrhythmia but also ensures improved diagnostic accuracy and enhanced patient safety. By addressing both the engineering and biomedical constraints, this research aims to contribute to the advancement of sustainable, accessible, and next-generation cardiac care technologies. | en_US |
| dc.description.degree | B.Sc. in Electrical and Electronic Engineering | |
| dc.description.statementofresponsibility | Sheikh Md. Nazmus Sadath | |
| dc.description.statementofresponsibility | Rafiul Alam | |
| dc.description.statementofresponsibility | Md. Emran Hossen | |
| dc.description.statementofresponsibility | Istiaq Mohammad | |
| dc.description.statementofresponsibility | Sk. Zayed Mahmood | |
| dc.format.extent | 291 pages | |
| dc.identifier.other | ID 21110001 | |
| dc.identifier.other | ID 21321019 | |
| dc.identifier.other | ID 20221011 | |
| dc.identifier.other | ID 21321036 | |
| dc.identifier.other | ID 22121116 | |
| dc.identifier.uri | http://hdl.handle.net/10361/28049 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University project reports are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Hydrogel | en_US |
| dc.subject | Conventional pacemaker | en_US |
| dc.subject | Novel solutions | en_US |
| dc.subject | Biomedical devices | en_US |
| dc.subject | ECG | en_US |
| dc.subject | Biocompatibility | en_US |
| dc.subject | Cardiac care | en_US |
| dc.subject.lcsh | Cardiac pacemakers. | |
| dc.subject.lcsh | Electrodes, Implanted. | |
| dc.subject.lcsh | Heart--Diseases--Prevention. | |
| dc.title | Hydropace: advancing conventional pacemakers by implementing hydrogel-based electrodes and cardiac health monitoring system | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21110001, 21321019, 20221011, 21321036, 22121116_EEE.pdf
- Size:
- 6.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: