Enhancing cross-domain deepfake detection through an Xception-based multi-branch model: challenges, insights and the VeriFake dataset
| bracu.type.group | Student Works | |
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.author | Eqra, Zarin Syara | |
| dc.contributor.author | Saha, Neloy Kumer | |
| dc.contributor.author | Karim, Tayeba Rounak | |
| dc.contributor.author | Hoque, Tafsirul | |
| dc.contributor.author | Tabassum, Faria Naz | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-09-11T07:15:26Z | |
| dc.date.available | 2025-09-11T07:15:26Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-08 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 58-64). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Deepfake technology has advanced rapidly, producing highly realistic synthetic videos that can evade state-of-the-art detectors. However, most models trained on curated benchmarks fail to generalize to unseen datasets. This work examines the causes of such failures and explores solutions, introducing VeriFake, a custom dataset of 500 real and 500 fake videos generated using Roop and FaceFusion to reflect modern high-quality manipulations. We trained CNN and Transformer-based models on various combinations of VeriFake, Celeb-DF, and FaceForensics++ (FF++), with and without domain adaptation techniques such as Gradient Reversal Layers (GRL) and heuristic features. While VeriFake-trained models excelled in-domain, they generalized poorly to DFDC and Celeb-DF due to reliance on dataset-specific artifacts. To address this, we developed a multi-branch Xception-based framework with disentangled feature learning, a reconstruction decoder, and a GRL-powered domainadversarial module and trained on FF++, achieving 0.7509 AUC on DFDC and 0.8183 AUC on Celeb-DF, surpassing results from existing works, though with a trade-off on VeriFake (0.7054 AUC). These findings highlight the importance of diverse, well-designed benchmarks and domain-invariant features for robust real-world deepfake detection. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Zarin Syara Eqra | |
| dc.description.statementofresponsibility | Neloy Kumer Saha | |
| dc.description.statementofresponsibility | Tayeba Rounak Karim | |
| dc.description.statementofresponsibility | Tafsirul Hoque | |
| dc.description.statementofresponsibility | Faria Naz Tabassum | |
| dc.format.extent | 64 pages | |
| dc.identifier.other | ID 23101552 | |
| dc.identifier.other | ID 21201556 | |
| dc.identifier.other | ID 23141029 | |
| dc.identifier.other | ID 21201517 | |
| dc.identifier.other | ID 21201815 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26706 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Deepfake detection | en_US |
| dc.subject | Generalization | en_US |
| dc.subject | Cross-dataset performance | en_US |
| dc.subject | Verifake dataset | en_US |
| dc.subject | FaceFusion | en_US |
| dc.subject | Neural networks | en_US |
| dc.subject | Transformers | en_US |
| dc.subject | Contrastive learning | en_US |
| dc.subject | Benchmarking | en_US |
| dc.subject.lcsh | Neural networks (Computer science). | |
| dc.subject.lcsh | Electric transformers. | |
| dc.subject.lcsh | Deepfakes. | |
| dc.subject.lcsh | Disinformation--Prevention. | |
| dc.subject.lcsh | Benchmarking. | |
| dc.subject.lcsh | Stimulus generalization, | |
| dc.title | Enhancing cross-domain deepfake detection through an Xception-based multi-branch model: challenges, insights and the VeriFake dataset | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 23101552,21201556,23141029,21201517,21201815_CSE.pdf
- Size:
- 5.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: