Association between corporate governance and related party transactions: a case study of banking sector of Bangladesh
| dc.contributor.author | Sharkar, Mohammad Zakir Hossain | |
| dc.contributor.author | Sobhan, Md. Abdus | |
| dc.contributor.author | Sultana, Shahida | |
| dc.date.accessioned | 2010-10-07T04:37:06Z | |
| dc.date.available | 2010-10-07T04:37:06Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | This paper critically examines the relationship between corporate governance and related party transactions (RPTs). RPTs have become a global hot topic due to the link between undisclosed RPTs and the collapse of some high profile companies. This paper analyses the current literature and establishes a relationship between corporate governance indicators and the number of RPTs by using Bangladesh banking sector data. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10361/362 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.relation.ispartofseries | BRAC University Journal, BRAC University;Vol.4, No.1,pp. 31-37 | |
| dc.subject | Corporate governance | en_US |
| dc.subject | Related party transactions | en_US |
| dc.title | Association between corporate governance and related party transactions: a case study of banking sector of Bangladesh | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between corporate goverance and related party transaction.pdf
- Size:
- 152.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: