| dc.contributor.author | Rumi, Afrin Akter | |
| dc.date.accessioned | 2011-03-16T08:13:05Z | |
| dc.date.available | 2011-03-16T08:13:05Z | |
| dc.date.issued | 2009-12-31 | |
| dc.identifier.other | ID 07204073 | |
| dc.identifier.uri | http://hdl.handle.net/10361/819 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC Business School, BRAC University | en_US |
| dc.title | Analyzing customer satisfaction level at Standard Chartered Bank; Narayanganj branch | en_US |
| dc.type | Other | en_US |
| Files | Size | Format | View | |
|---|---|---|---|---|
| Afrin Akter Rumi.pdf | 2.769Mb |
View/ |
||
| Afrin Akter Rumi- executive Summary.pdf | 18.89Kb |
View/ |
||