| dc.contributor.author | Farah, Tanjila | |
| dc.contributor.author | Roy, Priyanka | |
| dc.date.accessioned | 2010-12-12T10:05:11Z | |
| dc.date.available | 2010-12-12T10:05:11Z | |
| dc.date.issued | 2009-08 | |
| dc.identifier.other | ID 07110105 | |
| dc.identifier.other | ID 05310012 | |
| dc.identifier.uri | http://hdl.handle.net/10361/694 | |
| dc.description | This thesis is submitted in a partial fulfillment of the requirements for the degree Bachelor of Electrical and communication Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Computer Science and Engineering, BRAC University | en_US |
| dc.title | Performance analysis of low earth orbit (LEO) satellite link in the presence of elevation angle, fading and shadowing | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View | |
|---|---|---|---|---|
| Performance Analysis of Low Earth Orbit.pdf | 645.5Kb |
View/ |
||