| dc.contributor.author | Hikmat, Mirza Tarik | |
| dc.date.accessioned | 2010-09-28T06:25:50Z | |
| dc.date.available | 2010-09-28T06:25:50Z | |
| dc.date.issued | 2007-11 | |
| dc.identifier.other | ID 05272015 | |
| dc.identifier.uri | http://hdl.handle.net/10361/257 | |
| dc.description | This dissertation is submitted in a partial fulfillment of the requirement for the degree of M.A in Governance and Development studies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Center for Governance Studies, BRAC University | en_US |
| dc.title | An analysis of variation in performance of union parishad: A case study of six union parishads of Sirajgong district | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View | |
|---|---|---|---|---|
| An analysis of variation , Abstract.pdf | 341.2Kb |
View/ |
||
| An analysis of ... ance of Union Parishad.PDF | 21.04Mb |
View/ |
||