| dc.contributor.author | Khanam, Abeda Rezwana | |
| dc.date.accessioned | 2012-03-19T09:12:23Z | |
| dc.date.available | 2012-03-19T09:12:23Z | |
| dc.date.issued | 2011-12-29 | |
| dc.identifier.other | 08104080 | |
| dc.identifier.uri | http://hdl.handle.net/10361/1683 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC Business School, BRAC University | en_US |
| dc.title | Customer satisfaction level of Grameenphone community information center | en_US |
| dc.type | Other | en_US |
| Files | Size | Format | View | |
|---|---|---|---|---|
| Abeda Rezwana.pdf | 1.331Mb |
View/ |
||
| Executive Summary.pdf | 88.72Kb |
View/ |
||