| dc.contributor.author | Rahman, Md. Asiqur | |
| dc.contributor.author | Rahman, Abdur | |
| dc.date.accessioned | 2011-12-08T05:01:02Z | |
| dc.date.available | 2011-12-08T05:01:02Z | |
| dc.date.issued | 2011-04-20 | |
| dc.identifier.other | 09221112 | |
| dc.identifier.other | ID 09221200 | |
| dc.identifier.uri | http://hdl.handle.net/10361/1519 | |
| dc.description.abstract | Performance analysis will be carried out for a MIMO wireless link with space time block coding to find the performance over a Raleigh fading channel. The expression for the signal and SNR at the receiver output will be derived. The bit error rate (BER) will be found for maximal ratio combining technique and the performance results will be numerically evaluated for different system parameters. Performance improvement to space time block code will be determined at a given BER and to find the effect of carrier offset frequency on the link performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Electrical and Electronic Engineering | en_US |
| dc.title | Performance analysis of a space time block coded MIMO system over faded channel | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View | |
|---|---|---|---|---|
| Rahman-09221112, Rahman-09221200.PDF | 12.91Mb |
View/ |
||