dc.contributor.advisor | Rahman, Md. Mosaddequr | |
dc.contributor.author | Patwary, Munia | |
dc.contributor.author | Moniruzzaman, H.M. | |
dc.contributor.author | Zaman, Sharmin | |
dc.contributor.author | Jui, Christin Nabonita Halder | |
dc.date.accessioned | 2013-04-22T10:37:03Z | |
dc.date.available | 2013-04-22T10:37:03Z | |
dc.date.issued | 2012-09 | |
dc.identifier.other | ID 09221037 | |
dc.identifier.other | ID 09221039 | |
dc.identifier.other | ID 09221041 | |
dc.identifier.other | ID 09221043 | |
dc.identifier.uri | http://hdl.handle.net/10361/2340 | |
dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis report. | |
dc.description | Includes bibliographical references (page 39). | |
dc.description.abstract | Electricity generation has now become a mammoth task for a country like Bangladesh while development is directly proportional to energy production. It is also posing a great threat to our climate. Moreover, country like Bangladesh is experiencing severe energy crisis, therefore we are emphasizing on solar PV as it is renewable and climate friendly. This paper aims to make effective use of solar panels so that these solar panels can be used in urban areas with less space.
The usual method of setting solar panels is inefficient and requires a lot of space to generate sufficient power for urban areas. This project aims at this problem and can be a solution to this. This paper is on multilevel solar panels organized in a modified and modern structure to minimize the floor area and maximize power generation through tracking the sun. This is a microcontroller based automatic system which can track the sun and change the position of the
panels by horizontal rotation and sliding mechanism to maximize power generation throughout
the day. This could be a solution for rooftop space problem in urban areas. | en_US |
dc.description.statementofresponsibility | Munia Patwary | |
dc.description.statementofresponsibility | H.M. Moniruzzaman | |
dc.description.statementofresponsibility | Sharmin Zaman | |
dc.description.statementofresponsibility | Christin Nabonita Haider Jui | |
dc.language.iso | en | en_US |
dc.publisher | BRAC University | en_US |
dc.rights | BRAC University thesis are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
dc.subject | Electrical and electronic engineering | |
dc.title | Microcontroller based multilevel sun tracking solar PV system | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Electrical and Electronic Engineering, BRAC University | |
dc.description.degree | B. Electrical and Electronic Engineering | |