Comparative analysis of deep learning and OBIA on satellite images for forest cover monitoring
| bracu.type.group | Research Publications | |
| datacite.rights | Metadata Only | |
| dc.contributor.author | Ayshi, Israt Jahan | |
| dc.contributor.author | Haque, Maisha | |
| dc.contributor.author | Anis, Sadaf M. | |
| dc.contributor.author | Tasnim, Nahian | |
| dc.contributor.author | Moontaha, Mithila | |
| dc.contributor.author | Ahmed, Md. Sabbir | |
| dc.contributor.author | Hossain, Muhammad Iqbal | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-10-01T06:28:10Z | |
| dc.date.available | 2026-10-01T06:28:10Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | This study aims to compare forest cover mapping techniques using Object-Based Image Analysis (OBIA) and Deep Learning (DL) models, leveraging the advancements in satellite imagery for accurate forest monitoring. The study implements state-of-the-art deep learning models - UNet, UNet++, and ResNet50-SegNet on high-resolution Sentinel-2 Level 2A satellite images of the Amazon Rainforest. Two primary datasets of Amazon Rainforest images were gathered consist of 3-band and 4-band images. After assessing the performance of these models, the paper contrasts the efficacy of deep learning methods with the traditional OBIA approach. While the traditional OBIA approach reached 92.91%, the deep learning models' highest overall accuracy are- 94.15% for UNet, 94.25% for UNet++, and 94.27% for ResNet50-SegNet. Furthermore, this research contributes to the possibilities of free accessible software like QGIS to achieve better mapping accuracy of forest cover within their limitations, to support global environmental monitoring and management. | |
| dc.description.version | Published | |
| dc.format.extent | 599-603 | |
| dc.identifier.citation | I. J. Ayshi et al., "Comparative Analysis of Deep Learning and OBIA on Satellite Images for Forest Cover Monitoring," 2024 27th International Conference on Computer and Information Technology (ICCIT), Cox's Bazar, Bangladesh, 2024, pp. 599-603, doi: 10.1109/ICCIT64611.2024.11022550. | |
| dc.identifier.doi | 10.1109/ICCIT64611.2024.11022550 | |
| dc.identifier.issn | 9798331519094 | |
| dc.identifier.other | 2-s2.0-105009053275 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30347 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.hasversion | 10.1109/ICCIT64611.2024.11022550 | |
| dc.relation.ispartof | 2024 27th International Conference on Computer and Information Technology Iccit 2024 Proceedings | |
| dc.relation.ispartofseries | 2024 27th International Conference on Computer and Information Technology Iccit 2024 Proceedings | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/11022550 | |
| dc.subject | Deep learning | |
| dc.subject | Rainforests | |
| dc.subject | Analytical models | |
| dc.subject | Accuracy | |
| dc.subject | Image analysis | |
| dc.subject | Forestry | |
| dc.subject | Software | |
| dc.subject | Satellite images | |
| dc.subject | Environmental monitoring | |
| dc.subject | Information technology | |
| dc.subject | Forest Cover | |
| dc.subject.lcsh | Forest management. | |
| dc.subject.lcsh | Forests and forestry--Remote sensing. | |
| dc.title | Comparative analysis of deep learning and OBIA on satellite images for forest cover monitoring | |
| dc.type | Conference Proceeding | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 59963036000 | |
| person.identifier.scopus-author-id | 59962810400 | |
| person.identifier.scopus-author-id | 59963266600 | |
| person.identifier.scopus-author-id | 59963493700 | |
| person.identifier.scopus-author-id | 58908965000 | |
| person.identifier.scopus-author-id | 57226385510 | |
| person.identifier.scopus-author-id | 59710453600 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Full Text Available at Publisher's Site.jpg
- Size:
- 27.35 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: