Social factors underlying gender variation of school enrollment case of rural Bangladesh
| dc.contributor.author | Nath, Samir Ranjan | |
| dc.date.accessioned | 2019-12-10T05:48:13Z | |
| dc.date.available | 2019-12-10T05:48:13Z | |
| dc.date.issued | 1995-07 | |
| dc.identifier.citation | Nath, S. R. (1995, July). Social factors underlying gender variation of school enrollment case of rural Bangladesh. Research Reports (1995): Social Studies, Vol – XI, 46–62. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10361/13244 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC Research and Evaluation Division (RED) | en_US |
| dc.subject | Gender variation | en_US |
| dc.subject | School children | en_US |
| dc.subject | Rural Bangladesh | en_US |
| dc.subject | Social factors | en_US |
| dc.subject | BRAC | en_US |
| dc.subject.lcsh | Sex discrimination in school | |
| dc.subject.lcsh | Sex discrimination against women | |
| dc.title | Social factors underlying gender variation of school enrollment case of rural Bangladesh | en_US |
| dc.type | Research Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Social factors underlying gender variation of school enrollment case of rural Bangladesh.pdf
- Size:
- 5.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: