Intelligent sound localization and recognition with tactile feedback system to assist hearing-impaired individuals
| bracu.type.group | Student Works | |
| dc.contributor.advisor | Sadeque, Farig Yousuf | |
| dc.contributor.author | Arony, Radia Tasnim | |
| dc.contributor.author | Jalil, Naomi Afrin | |
| dc.contributor.author | Chowdhury, Maisha Raidah | |
| dc.contributor.author | Tahsin, Umma Hafsa | |
| dc.contributor.author | Hasan, Mohammad Shabab Bin | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-01-08T05:49:54Z | |
| dc.date.available | 2026-01-08T05:49:54Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 53-55). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2025. | en_US |
| dc.description.abstract | A significant portion of the global population suffers to some extent from hearing loss and requires assistive devices. The everyday lives of hearing-impaired individuals are hampered by their inability to recognize important environmental sounds in their surroundings. This thesis proposes an innovative system that can both recognize and localize critical environmental sounds while providing tactile feedback to enhance user awareness in real time. Machine learning models such as Convolutional Neural Networks (CNNs) are utilized to classify specific sounds such as car horn, dog bark, scream, and calling bell. Furthermore, localization algorithms are integrated into a wearable device to determine the direction of these sounds. Once these sounds are detected and localized, the user is notified through vibration feedback from their smartphone or smartwatch, while the sound type, confidence level, and direction are simultaneously displayed. The proposed system is designed to be a low-cost, compact, and accessible solution for recognizing important environmental sounds and represents a meaningful advancement in the field of assistive devices by significantly enhancing the safety and quality of life of individuals with hearing impairments. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Radia Tasnim Arony | |
| dc.description.statementofresponsibility | Naomi Afrin Jalil | |
| dc.description.statementofresponsibility | Maisha Raidah Chowdhury | |
| dc.description.statementofresponsibility | Umma Hafsa Tahsin | |
| dc.description.statementofresponsibility | Mohammad Shabab Bin Hasan | |
| dc.format.extent | 62 pages | |
| dc.identifier.other | ID 21201209 | |
| dc.identifier.other | ID 21201325 | |
| dc.identifier.other | ID 21201560 | |
| dc.identifier.other | ID 21201523 | |
| dc.identifier.other | ID 21201285 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27412 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Wearable technology | en_US |
| dc.subject | Hearing impairment | en_US |
| dc.subject | Audio classification | en_US |
| dc.subject | Realtime feedback | en_US |
| dc.subject | Sound localization | en_US |
| dc.subject | Tactile feedback | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Convolutional neural networks | en_US |
| dc.subject | Mobile applications | en_US |
| dc.subject | Wear OS | en_US |
| dc.subject | Android development | en_US |
| dc.subject | Accessibility technology | en_US |
| dc.subject | Human-computer interaction | en_US |
| dc.subject | On-device inference | en_US |
| dc.subject | Envirnomental sound detection | en_US |
| dc.subject.lcsh | Self-help devices for people with disabilities. | |
| dc.subject.lcsh | Assistive computer technology. | |
| dc.subject.lcsh | Deaf people--Rehabilitation. | |
| dc.subject.lcsh | Hearing aids--Technological innovations. | |
| dc.subject.lcsh | Directional hearing. | |
| dc.subject.lcsh | Signal processing--Digital techniques. | |
| dc.subject.lcsh | Auditory perception. | |
| dc.subject.lcsh | Neural networks (Computer science). | |
| dc.title | Intelligent sound localization and recognition with tactile feedback system to assist hearing-impaired individuals | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21201209, 21201325, 21201560, 21201523, 21201285_CSE.pdf
- Size:
- 797.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: