An efficient deep learning framework for diabetic retinopathy classification using generative data augmentation and knowledge distillation
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Chakrabarty, Amitabha | |
| dc.contributor.author | Fahim, Tasnimul Mohammad | |
| dc.contributor.author | Ayon, Tanzim Hossain | |
| dc.contributor.author | Datta, Shuvo | |
| dc.contributor.author | Alam, Jawad Bin | |
| dc.contributor.author | Sabur, Sarika Bintey | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-01-13T09:27:59Z | |
| dc.date.available | 2026-01-13T09:27:59Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 42-43). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Diabetic retinopathy (DR) affects 93 million people globally and is a leading cause of preventable blindness. Automated screening systems face two critical barriers: severe class imbalance in medical datasets where healthy cases vastly outnumber vision-threatening stages, and high computational demands that limit deployment in resource-constrained settings. This research presents a three-stage framework integrating Progressive Growing GANs for synthetic fundus image generation, a dualbranch ensemble architecture combining EfficientNet-V2-S with Vision Transformer- B/16, and knowledge distillation to compress the model into MobileNetV2. The generative approach created a balanced training corpus of 10,000 images across five severity classes, addressing the fundamental imbalance problem while maintaining pathological authenticity validated through perceptual metrics. On APTOS 2019, the ensemble teacher achieves 95.8% accuracy with 0.975 quadratic weighted kappa. Cross-dataset validation on DDR and Messidor-2 confirms robust generalization across diverse clinical populations and imaging protocols. The distilled MobileNetV2 student retains 92.4% accuracy and 0.938 kappa while reducing model parameters by over ninety-six percent and computational operations by over ninetyseven percent. Inference latency decreases by over eighty percent on CPU, with model size compressed to enable mobile deployment. Grad-CAM visualizations confirm clinically relevant attention to microaneurysms, hemorrhages, and neovascularization. This framework demonstrates that generative augmentation combined with heterogeneous ensemble learning and knowledge distillation overcomes the accuracydeployability trade-off, enabling accessible DR screening in resource-limited settings. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Tasnimul Mohammad Fahim | |
| dc.description.statementofresponsibility | Tanzim Hossain Ayon | |
| dc.description.statementofresponsibility | Shuvo Datta | |
| dc.description.statementofresponsibility | Jawad Bin Alam | |
| dc.description.statementofresponsibility | Sarika Bintey Sabur | |
| dc.format.extent | 52 pages | |
| dc.identifier.other | ID 21301467 | |
| dc.identifier.other | ID 21201531 | |
| dc.identifier.other | ID 21101241 | |
| dc.identifier.other | ID 20101040 | |
| dc.identifier.other | ID 20101074 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27435 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Diabetic retinopathy | en_US |
| dc.subject | Knowledge distillation | en_US |
| dc.subject | Vision transformers | en_US |
| dc.subject | Class imbalance | en_US |
| dc.subject | Medical images | en_US |
| dc.subject | Image analysis | en_US |
| dc.subject | Ensemble learning | en_US |
| dc.subject | EfficientNet | en_US |
| dc.subject | Eye complication | |
| dc.subject | GAN | en_US |
| dc.subject.lcsh | Diabetic retinopathy--Diagnosis. | |
| dc.subject.lcsh | Neural networks (Computer science). | |
| dc.subject.lcsh | Machine learning. | |
| dc.subject.lcsh | Diabetes--Complications--Diagnosis. | |
| dc.subject.lcsh | Artificial intelligence--Medical applications. | |
| dc.subject.lcsh | Diagnostic imaging--Digital techniques. | |
| dc.title | An efficient deep learning framework for diabetic retinopathy classification using generative data augmentation and knowledge distillation | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301467, 21201531, 21101241, 20101040, 20101074_CSE.pdf
- Size:
- 774.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: