Evaluation of lettuce growth, yield, and economic viability grown vertically on unutilized building wall in Dhaka city
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Islam R. | |
| dc.contributor.author | Solaiman A.H.M. | |
| dc.contributor.author | Kabir M.H. | |
| dc.contributor.author | Arefin S.M.A. | |
| dc.contributor.author | Azad M.O.K. | |
| dc.contributor.author | Siddiqee, Mahbubul H. | |
| dc.contributor.author | Alsanius B.W. | |
| dc.contributor.author | Naznin M.T. | |
| dc.contributor.department | Department of Mathematics and Natural Sciences | |
| dc.date.accessioned | 2026-10-08T04:29:40Z | |
| dc.date.available | 2026-10-08T04:29:40Z | |
| dc.date.issued | 2021-03-15 | |
| dc.description.abstract | Production of safe food in the densely populated areas of the developing countries is the most challenging issue due to the speedy urbanization, fragile food transportation facilities, and reduced farmlands. Given this background, a study was conducted to evaluate the agronomic properties and economic viability of lettuce grown vertically in the wall of building in Dhaka city, Bangladesh. Two lettuce cultivars (V1: Green wave and V2: New red fire) and three organic growing media (P1: 40% soil + 40% vermicompost + 20% coir; P2: 50% soil + 50% vermicompost; P3: 20% soil + 40% vermicompost + 40% spent mushroom compost) along with control (P0:100% soil) were used. The results revealed that plant height, leaf area, fresh weight, dry weight, and total yield of leaf lettuce were significantly increased when the green-leafed cultivar (VI) was grown in the P1 compared to all other treatments, but V2 got maximum sensory attribute scores when grown in the P1. Lettuce leaves grown in the formulated growing media (P1, P2, and P3) had higher microbial infestation whereas, a lower content occurred in the P0. The higher economic return was observed in V1P1. These results provided baseline information for further study on urban commercial vertical farming on the building walls. These demonstrate the agronomic and economic potential for vertical farming in densely populated areas but emphasize the need for optimized food safety strategies. | |
| dc.description.version | Published | |
| dc.format.extent | 10 pages | |
| dc.identifier.citation | Islam R, Solaiman AHM, Kabir MH, Arefin SMA, Azad MOK, Siddiqee MH, Alsanius BW and Naznin MT (2021) Evaluation of Lettuce Growth, Yield, and Economic Viability Grown Vertically on Unutilized Building Wall in Dhaka City. Front. Sustain. Cities 3:582431. doi: 10.3389/frsc.2021.582431 | |
| dc.identifier.doi | 10.3389/frsc.2021.582431 | |
| dc.identifier.issn | 26249634 | |
| dc.identifier.other | 2-s2.0-85120586465 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30538 | |
| dc.language.iso | en_US | |
| dc.publisher | Frontiers Media S.A. | |
| dc.relation.hasversion | 10.3389/frsc.2021.582431 | |
| dc.relation.ispartof | Frontiers in Sustainable Cities | |
| dc.relation.ispartofseries | Frontiers in Sustainable Cities | |
| dc.relation.journal | Frontiers in Sustainable Cities | |
| dc.relation.uri | https://www.frontiersin.org/journals/sustainable-cities/articles/10.3389/frsc.2021.582431/full | |
| dc.subject | Developing country | |
| dc.subject | Economic viability | |
| dc.subject | Food production | |
| dc.subject | Lettuce | |
| dc.subject | Microorganisms | |
| dc.subject | Sustainable green city | |
| dc.subject.lcsh | Vertical gardening. | |
| dc.subject.lcsh | Vegetable gardening--Bangladesh. | |
| dc.subject.lcsh | Agriculture--Economic aspects--Bangladesh. | |
| dc.subject.lcsh | Lettuce--Growth. | |
| dc.title | Evaluation of lettuce growth, yield, and economic viability grown vertically on unutilized building wall in Dhaka city | |
| dc.type | Article | |
| oaire.citation.volume | 3 | |
| person.affiliation.name | Sher-e-Bangla Agricultural University | |
| person.affiliation.name | Sher-e-Bangla Agricultural University | |
| person.affiliation.name | Sher-e-Bangla Agricultural University | |
| person.affiliation.name | Sher-e-Bangla Agricultural University | |
| person.affiliation.name | Kangwon National University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | Sveriges lantbruksuniversitet | |
| person.affiliation.name | Sveriges lantbruksuniversitet | |
| person.identifier.scopus-author-id | 57418548200 | |
| person.identifier.scopus-author-id | 56765988200 | |
| person.identifier.scopus-author-id | 60106496600 | |
| person.identifier.scopus-author-id | 57209532082 | |
| person.identifier.scopus-author-id | 57202911552 | |
| person.identifier.scopus-author-id | 57204776618 | |
| person.identifier.scopus-author-id | 55663133500 | |
| person.identifier.scopus-author-id | 21733644100 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of lettuce growth, yield, and economic viability grown vertically on unutilized building wall in Dhaka city.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: