Synergistic application of advanced machine learning and computer vision techniques for the detection of exoplanet and star: leveraging contrastive learning in astronomical imagery
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Alam, Md. Golam Rabiul | |
| dc.contributor.author | Alif, Ashraful Kabir | |
| dc.contributor.author | Hossain, Sk Jamil | |
| dc.contributor.author | Hossain, Md Impreeaj | |
| dc.contributor.author | Antor, Shihab Shahriar | |
| dc.contributor.author | Roy, Arghya Pranto | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-01-20T05:54:49Z | |
| dc.date.available | 2025-01-20T05:54:49Z | |
| dc.date.copyright | ©2024 | |
| dc.date.issued | 2024-11 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 49-52). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2024. | en_US |
| dc.description.abstract | The detection of exoplanets through direct imaging has become increasingly feasible with the advent of modern telescopes like the James Webb Space Telescope (JWST) and its MIRI coronagraph. These instruments have significantly expanded the availability of high-quality direct imaging datasets, offering new opportunities for astronomical research. However, despite these advances, traditional machine learning methods, such as Convolutional Neural Networks (CNNs) and Graph Neural Networks (GNNs), face limitations when applied to exoplanet detection. These limitations include difficulties in detecting exoplanets that are faint and often obscured by the bright light of nearby stars, as well as challenges posed by small and imbalanced datasets. To address these challenges, this thesis introduces a novel machine learning approach that leverages contrastive learning and few-shot learning. Contrastive learning is used to improve the distinguishing ability of the model focusing on separating different celestial objects such as exoplanets and stars. It learns representations that distinguish between these objects despite the high noise, low contrast and complex nature of astronomical images. In addition, to address the problem of few training images, the approach called few-shot learning is used to achieve good results even when only a few pixel-labeled images of exoplanets are available. The components of the proposed framework include integration of contrastive learning with ResNet18 and Siamese Networks followed by experimenting with two YOLO models. The decision to increase the model’s complexity going to provide higher accuracy over the simple method in processing noise contexts or in the limited availability of exoplanet instances. Through the sophisticated learning methodologies presented in this work, our model achieved an accuracy of 92.16%, significantly enhancing detection capabilities. By utilizing YOLOv5, our approach also achieved high performance in Dice Coefficient (1.0 for star and 0.9 for exoplanet) and Intersection over Union (IoU) metrics (1.0 for star and 0.8 for exoplanet), underscoring the model’s effectiveness in direct imaging exoplanet detection. This advancement not only contributes to current astronomy efforts but also enables more powerful discoveries in the future. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Ashraful Kabir Alif | |
| dc.description.statementofresponsibility | Sk Jamil Hossain | |
| dc.description.statementofresponsibility | Md Impreeaj Hossain | |
| dc.description.statementofresponsibility | Shihab Shahriar Antor | |
| dc.description.statementofresponsibility | Arghya Pranto Roy | |
| dc.format.extent | 62 pages | |
| dc.identifier.other | ID 20301227 | |
| dc.identifier.other | ID 20301261 | |
| dc.identifier.other | ID 20341031 | |
| dc.identifier.other | ID 20301113 | |
| dc.identifier.other | ID 20201210 | |
| dc.identifier.uri | http://hdl.handle.net/10361/25223 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Exoplanet detection | en_US |
| dc.subject | James Webb space telescope | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | MIRI coronagraph | en_US |
| dc.subject | Convolutional neural network | en_US |
| dc.subject | Graph neural networks | en_US |
| dc.subject | YOLOv5 | en_US |
| dc.subject | Celestial object classification | en_US |
| dc.subject | Astronomical imagery | en_US |
| dc.subject | YOLOv7 | en_US |
| dc.subject | ResNet18 | en_US |
| dc.subject.lcsh | Imaging systems in astronomy. | |
| dc.subject.lcsh | Astrophysics. | |
| dc.subject.lcsh | Astronomical instruments. | |
| dc.subject.lcsh | Extrasolar planets--Detection. | |
| dc.subject.lcsh | Computer vision. | |
| dc.title | Synergistic application of advanced machine learning and computer vision techniques for the detection of exoplanet and star: leveraging contrastive learning in astronomical imagery | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20301127, 20301261, 20341031, 20301113, 20201210_CSE.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: