Effect of internal barriers on innovation performance in embryonic SMEs in Malaysia
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Halim, Hasliza Abdul | |
| dc.contributor.author | Andalib, Tarnima Warda | |
| dc.contributor.author | Ahmad, Noor Hazlina | |
| dc.contributor.author | Ramayah, T. | |
| dc.contributor.department | BRAC Business School | |
| dc.date.accessioned | 2026-09-13T06:49:11Z | |
| dc.date.available | 2026-09-13T06:49:11Z | |
| dc.date.issued | 2023-12-06 | |
| dc.description.abstract | Manufacturing small and medium enterprises (SMEs) need to propel their creativity and innovativeness to enhance their innovation performance in the competitive and fast-changing environment. The current environment has transformed the internal working pattern, structure, and communication system to survive the rough business ecosphere. Consequently, SMEs encountered innumerable barriers to achieve the innovation performance and the SMEs should recognise the internal barriers so that they are able to accelerate their innovation performance. Therefore, this study aims at examining the internal barriers namely constraint in financial resources, constraint in technology, and constraint in human resources that hamper the innovation performance among the Malaysian manufacturing SMEs. This study embarked on two phases of data collection. First phase includes a series of semi-structured interviews with 15 participants from 5 SMEs via snowballing technique to gather their insights on internal barriers that impede innovation performance. For second phase, the survey method was adopted, and 217 SMEs responded to the survey. All the responses were analysed using SmartPLS technique. The interview findings demonstrate that all the internal constraints are indeed important for SMEs to grasp and serve as the obstacles for innovation performance. Nevertheless, from the quantitative analysis, only financial constraints serve as the significant barrier that impede innovation performance. To summarise, this research produces insights on decisive proof regarding internal barriers that inhibit the manufacturing SMEs to achieve innovation performance. | |
| dc.description.version | Published | |
| dc.format.extent | 29 - 60 | |
| dc.identifier.citation | Hasliza Abdul Halim, Tarnima Warda Andalib, Noor Hazlina Ahmad, & T. Ramayah. (2023). Effect of internal barriers on innovation performance in embryonic SMEs in Malaysia. Asian Academy of Management Journal, 28(2), 29–60. https://doi.org/10.21315/aamj2023.28.2.2 | |
| dc.identifier.doi | 10.21315/aamj2023.28.2.2 | |
| dc.identifier.issn | 13942603 | |
| dc.identifier.other | 2-s2.0-85178937201 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29864 | |
| dc.language.iso | en_US | |
| dc.publisher | Penerbit Universiti Sains Malaysia | |
| dc.relation.hasversion | 10.21315/aamj2023.28.2.2 | |
| dc.relation.ispartof | Asian Academy of Management Journal | |
| dc.relation.ispartofseries | Asian Academy of Management Journal | |
| dc.relation.journal | Asian Academy of Management Journal | |
| dc.relation.uri | https://ejournal.usm.my/aamj/article/view/aamj_vol28-no2-2023_2 | |
| dc.subject | Financial constraints | |
| dc.subject | Human resources | |
| dc.subject | Innovation performance | |
| dc.subject | Internal barriers | |
| dc.subject | SMEs | |
| dc.subject | Technology | |
| dc.subject.lcsh | Small business--Malaysia. | |
| dc.subject.lcsh | Industrial management--Malaysia. | |
| dc.subject.lcsh | Organizational effectiveness--Malaysia. | |
| dc.subject.lcsh | Personnel management--Malaysia. | |
| dc.title | Effect of internal barriers on innovation performance in embryonic SMEs in Malaysia | |
| dc.type | Article | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 28 | |
| person.affiliation.name | Universiti Sains Malaysia | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | Universiti Sains Malaysia | |
| person.affiliation.name | Universiti Sains Malaysia | |
| person.identifier.scopus-author-id | 36172546800 | |
| person.identifier.scopus-author-id | 57191038820 | |
| person.identifier.scopus-author-id | 35777347300 | |
| person.identifier.scopus-author-id | 57222416490 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of internal barriers on innovation performance in embryonic SMEs in Malaysia.pdf
- Size:
- 512.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: