An ethical sustainability model for the ready-made garments enterprises in Bangladesh
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Rahman, Zoeb Ur | |
| dc.contributor.author | Maniam V.A. | |
| dc.contributor.author | Mohammad S.I.S. | |
| dc.contributor.author | Vasudevan A. | |
| dc.contributor.author | Sain Z.H. | |
| dc.contributor.author | Huang T. | |
| dc.contributor.author | Arumugam V. | |
| dc.contributor.author | Alshurideh M. | |
| dc.date.accessioned | 2026-09-29T04:00:12Z | |
| dc.date.available | 2026-09-29T04:00:12Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | The primary purpose of this study is to assess the policies that affect the ethics of business and draw recommendations for an ethical and sustainable policy for the improvement of Business Sustainability in Bangladesh’s RMG sector. The RMG sector is crucial to Bangladesh’s economy, being the backbone and providing the highest export earnings. A PST (Purposive Sampling Technique) was used to collect the data by conducting self-administered surveys completed by 279 participants from 20 RMG companies situated in five different areas. The potentials and perspectives given in the feedback are practical in terms of ethics and the present tendencies in the field. The research shows a strong positive link between an ECC (Ethical Code of Conduct) and BS (Business Sustainability) (r = 0. 256) and an even more substantial correlation for CSR (Corporate Social Responsibility) (r = 0. 355). Ethical leadership also demonstrates a positive relationship with business sustainability (r = 0.282). Additionally, there is a weaker but still positive connection exists between BS and NG (New Governance) (r = 0. 168). Such findings highlight the importance of ethical business regulation since it can be instrumental in enhancing Bangladesh RMG firms’ sustainability. Managers, who play a critical role in this process, are particularly important in retaining experienced employees and promoting ethical practices. This study underscores the need for robust ethical frameworks to ensure the long-term sustainability and competitiveness of the RMG industry in Bangladesh. Bangladeshi enterprises participating in such RMG industry must imitate sustainable studies in their operations to gain a competitive benefit in the market and develop sustainable value propositions. | |
| dc.description.version | Published | |
| dc.format.extent | 107 - 117 | |
| dc.identifier.citation | Rahman, Z. U., Maniam, V. A., Mohammad, S. I. S., Vasudevan, A., Sain, Z. H., Huang, T., … Alshurideh, M. (2024). An Ethical Sustainability Model for the Ready-Made Garments Enterprises in Bangladesh. International Review of Management and Marketing, 15(1), 107–117. https://doi.org/10.32479/irmm.17602 | |
| dc.identifier.doi | 10.32479/irmm.17602 | |
| dc.identifier.issn | 21464405 | |
| dc.identifier.other | 2-s2.0-85212271276 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30252 | |
| dc.language.iso | en_US | |
| dc.publisher | Econjournals | |
| dc.relation.hasversion | 10.32479/irmm.17602 | |
| dc.relation.ispartof | International Review of Management and Marketing | |
| dc.relation.ispartofseries | International Review of Management and Marketing | |
| dc.relation.journal | International Review of Management and Marketing | |
| dc.relation.uri | https://econjournals.com/index.php/irmm/article/view/17602 | |
| dc.subject | Business ethics | |
| dc.subject | Business sustainability | |
| dc.subject | Corporate social responsibility | |
| dc.subject | Environmental management system | |
| dc.subject | Ethical leadership | |
| dc.subject.lcsh | Clothing trade--Bangladesh. | |
| dc.subject.lcsh | Clothing trade--Economic aspects--Bangladesh. | |
| dc.subject.lcsh | Clothing trade--Moral and ethical aspects--Bangladesh. | |
| dc.subject.lcsh | Business ethics--Bangladesh. | |
| dc.title | An ethical sustainability model for the ready-made garments enterprises in Bangladesh | |
| dc.type | Article | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 15 | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | Mila University | |
| person.affiliation.name | Zarqa University | |
| person.affiliation.name | INTI International University | |
| person.affiliation.name | The Superior University, Lahore | |
| person.affiliation.name | Metharath University | |
| person.affiliation.name | VIT Business School | |
| person.affiliation.name | School of Business University of Jordan | |
| person.identifier.scopus-author-id | 57536013600 | |
| person.identifier.scopus-author-id | 55008687800 | |
| person.identifier.scopus-author-id | 59667362600 | |
| person.identifier.scopus-author-id | 57268010400 | |
| person.identifier.scopus-author-id | 59214839400 | |
| person.identifier.scopus-author-id | 59360059900 | |
| person.identifier.scopus-author-id | 56986501400 | |
| person.identifier.scopus-author-id | 55241771400 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Ethical Sustainability Model for the Ready-Made Garments Enterprises in Bangladesh.pdf
- Size:
- 717.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: