Enrollment at primary level: gender difference disappears in Bangladesh
| dc.contributor.author | Chowdhury, A. Mushtaque R. | |
| dc.contributor.author | Nath, Samir Ranjan | |
| dc.contributor.author | Choudhury, Rasheda K. | |
| dc.date.accessioned | 2020-01-07T05:02:47Z | |
| dc.date.available | 2020-01-07T05:02:47Z | |
| dc.date.issued | 1999-12 | |
| dc.description.abstract | In the recent past, there has been a number of new initiatives to improve the access to primary education in many developing countries. Such initiatives, which came from the public, private and non-governmental (NGO) sectors, have resulted in improved performance in various efficiency indicators. This paper reports results from a nationwide study in Bangladesh on the levels and changes in enrollment pattern of children at the primary level. Gross enrollment ratio has reached 107% and net enrollment 77%. Gender gap has disappeared; in fact girls have surpassed boys! However, the increase in enrollment taking place is not at the desired speed; it is less than one percentage point per year. The government is still the major provider of primary education with two-thirds of all enrollments, but non formal schools run by NGOs also have important contribution in the positive changes that are taking place in Bangladesh. | en_US |
| dc.identifier.citation | Chowdhury, A. M. R., Nath, S. R., & Choudhury, R. K. (1999, December). Enrollment at primary level: gender difference disappears in Bangladesh. Research Reports (1999): Social Studies, Vol – XXIII, 296–323. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10361/13404 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC Research and Evaluation Division (RED) | en_US |
| dc.subject | Primary education | en_US |
| dc.subject | Basic education | en_US |
| dc.subject | Enrollment | en_US |
| dc.subject | EFA | en_US |
| dc.subject | Gender | en_US |
| dc.subject | Bangladesh | en_US |
| dc.subject.lcsh | Education, Primary | |
| dc.subject.lcsh | Education, Elementary | |
| dc.subject.lcsh | Educational equalization | |
| dc.subject.lcsh | Developing countries | |
| dc.title | Enrollment at primary level: gender difference disappears in Bangladesh | en_US |
| dc.type | Research Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enrollment at primary level gender difference disappears in Bangladesh.pdf
- Size:
- 9.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: