Prevalence and associated factors of underweight, overweight and obesity among women of reproductive age group in the Maldives: Evidence from a nationally representative study
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Hashan, Mohammad Rashidul | |
| dc.contributor.author | Rabbi, Md Fazla | |
| dc.contributor.author | Haider, Shams Shabab | |
| dc.contributor.author | Gupta, Rajat Das | |
| dc.contributor.department | BRAC James P Grant School of Public Health | |
| dc.date.accessioned | 2026-08-16T03:50:16Z | |
| dc.date.available | 2026-08-16T03:50:16Z | |
| dc.date.issued | 2020-10-01 | |
| dc.description.abstract | Background Global epidemiological transition across various countries have documented the coexistence of undernutrition and overnutrition. South Asian countries are facing this public health hazard in remarkable manner. To enrich the evidence and relation with women’s health in the Maldives, this study was undertaken to examine the prevalence and associated factors of underweight, overweight and obesity among reproductive age women. Methods This study was conducted utilizing data from the Maldives Demographic and Health Survey 2016–17. After presenting descriptive analyses, multivariable logistic regression analysis method was used to examine the prevalence and associations between different nutritional status categories. These were grouped based on the WHO recommended cut-off value and relevant socio-demographic determinants among reproductive age women. Results A total weighted sample of 6,634 reproductive age Maldivian women (15–49 years) were included in the analysis. The overall prevalence of overweight and obesity was 63%, while the underweight prevalence was 10%. The younger age group (15–24 years) had a higher prevalence of underweight (26%). On the other hand, an overweight and obesity prevalence of 82.6% was observed among the older age group (35–49 years). Regression analysis showed that residents of the North and Central Provinces, those in the higher quintiles of wealth index, married women and those with parity of more than two children, were all significantly negatively correlated to being underweight. Increased age, being married or separated/divorced/widowed and having more than three children was found to have a significant positive association with overweight and obesity. Conclusions Maldives is facing nutritional transition and a major public health hazard demonstrated by the high burden of overweight and obesity and persistence of chronic problem of undernutrition. Surveillance of vulnerable individuals with identified socio-demographic factors and cost-effective interventions are highly recommended to address the persistent underweight status and the emerging problem of overweight/obesity. © 2020 Hashan et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 14 pages | |
| dc.identifier.citation | Hashan MR, Rabbi MF, Haider SS, Das Gupta R (2020) Prevalence and associated factors of underweight, overweight and obesity among women of reproductive age group in the Maldives: Evidence from a nationally representative study. PLoS ONE 15(10): e0241621. https://doi.org/10.1371/journal.pone.0241621 | |
| dc.identifier.doi | 10.1371/journal.pone.0241621 | |
| dc.identifier.issn | 19326203 | |
| dc.identifier.other | 2-s2.0-85094848097 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29123 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pone.0241621 | |
| dc.relation.ispartof | Plos One | |
| dc.relation.ispartofseries | Plos One | |
| dc.relation.journal | PLoS ONE | |
| dc.relation.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0241621 | |
| dc.rights | true | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Indian ocean islands | |
| dc.subject | Middle aged | |
| dc.subject | Obesity | |
| dc.subject | Prevalence | |
| dc.subject | Reproduction | |
| dc.subject | Thinness | |
| dc.subject | Young adult | |
| dc.subject.lcsh | Body weight. | |
| dc.subject.lcsh | Obesity. | |
| dc.subject.lcsh | Obesity in women. | |
| dc.subject.lcsh | Public health--Maldives--Statistics. | |
| dc.subject.lcsh | Demographic surveys--Maldives. | |
| dc.title | Prevalence and associated factors of underweight, overweight and obesity among women of reproductive age group in the Maldives: Evidence from a nationally representative study | |
| dc.type | Article | |
| oaire.citation.issue | 10 October | |
| oaire.citation.volume | 15 | |
| person.affiliation.name | Ministry of Health and Family Welfare | |
| person.affiliation.name | Ministry of Health and Family Welfare | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 57189445488 | |
| person.identifier.scopus-author-id | 57220101440 | |
| person.identifier.scopus-author-id | 57210752355 | |
| person.identifier.scopus-author-id | 57215122060 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence and associated factors of underweight, overweight and obesity among women of reproductive age group in the Maldives Evidence from a nationally representative study.pdf
- Size:
- 503.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: