Towards usable cybercrime reporting systems through the usability principles : a study in the context of Bangladesh
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Chowdhury, Farida | |
| dc.contributor.advisor | Mukta, Jannatun Noor | |
| dc.contributor.author | Neha, Nowshin Nusrat | |
| dc.contributor.author | Sohayab, Md. Ibna | |
| dc.contributor.author | Anika, Tasfia Shobnom | |
| dc.contributor.author | Shahariar, Omar | |
| dc.contributor.author | Ferdousi, Taskia Raushan | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-01-06T10:27:25Z | |
| dc.date.available | 2026-01-06T10:27:25Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 120-125). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2025. | en_US |
| dc.description.abstract | Reporting is crucial in preventing cybercrimes, but most crimes perpetrated online go unreported to the authorities. As a result, various types of cyber crimes, like identity theft, hacking, bullying, cyber threats, and so on, are not investigated, and the attackers remain unpunished in Bangladesh. However, some online portals are available for raising awareness about and reporting cybercrimes in Bangladesh. Some of the websites include the Criminal Investigation Department (CID), Bangladesh Telecommunication Regulatory Commission (BTRC), Digital Security Agency (DSA), and others. Bangladesh also has an Android mobile app called ‘Online GD’, which covers every police station in the nation. The websites are challenging to navigate, have an unresponsive design, and have inadequate security measures, which is the main reason behind the lack of acceptance of online reporting in Bangladesh. To support this assertion, a structural heuristic study was conducted on these systems, and we found that many features, including authenticated registration and login, an easy-to-find complaint form, and user-friendly UX, are not present in these portals. The websites and the app are not very user-friendly, and they are not handled adequately by Bangladesh’s law enforcement. To gain more insight, a moderated usability evaluation (40 participants) was conducted. From this study, it was found that major usability factors like easy navigation, findability, and complaint forms were missing. Users were not very comfortable trusting and using these systems. Furthermore, to gain knowledge about how the law enforcement of Bangladesh actually handles these systems, a semi-structured interview study (5 administrative personnel) was also administered on these systems. By analyzing these data through thematic analysis, it was established that although a lot of users do prefer online reporting systems over physical reporting, due to the scarcity of better usability in online reporting systems, they refrained from using them due to a lack of trust and usability. A well-versed, user-friendly UX prototype website was proposed and tested using Simplified Usability Questionnaire (SUS) and Affective Technology Interaction (ATI) evaluation, to ensure better usability and increase use of online reporting in Bangladesh. This study aimed to enhance the efficiency and effectiveness of online cybercrime reporting in Bangladesh by improving its usability and accessibility. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Nowshin Nusrat Neha | |
| dc.description.statementofresponsibility | Md. Ibna Sohayab | |
| dc.description.statementofresponsibility | Tasfia Shobnom Anika | |
| dc.description.statementofresponsibility | Omar Shahariar | |
| dc.description.statementofresponsibility | Taskia Raushan Ferdousi | |
| dc.format.extent | 138 pages | |
| dc.identifier.other | ID 21201037 | |
| dc.identifier.other | ID 21301047 | |
| dc.identifier.other | ID 24341139 | |
| dc.identifier.other | ID 24241361 | |
| dc.identifier.other | ID 21201793 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27405 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Cyber threats | en_US |
| dc.subject | Cybercrimes reporting | en_US |
| dc.subject | Human-computer interaction | en_US |
| dc.subject | Online GD app | en_US |
| dc.subject | Digital security agency | en_US |
| dc.subject | User friendly platforms | en_US |
| dc.subject | Usability issues | en_US |
| dc.subject | Information security | en_US |
| dc.subject.lcsh | Cyberspace--Security measures--Bangladesh. | |
| dc.subject.lcsh | User-centered system design. | |
| dc.subject.lcsh | User interfaces (Computer systems)--Testing. | |
| dc.subject.lcsh | Human-computer interaction. | |
| dc.subject.lcsh | Computer crimes--Prevention--Technological innovations. | |
| dc.subject.lcsh | Cyberterrorism--Reporting--Technological innovations--Evaluation. | |
| dc.subject.lcsh | Computer crimes--Reporting--Computer network resources--Bangladesh. | |
| dc.title | Towards usable cybercrime reporting systems through the usability principles : a study in the context of Bangladesh | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24241361, 24341139, 21201793, 21301047, 21201037_CSE.pdf
- Size:
- 13.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: