Predictive modeling for hospital readmission risk among cardiovascular patients: a data-driven approach
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Ahmed, Md. Sabbir | |
| dc.contributor.advisor | Rahman, Rafeed | |
| dc.contributor.author | Saad, Md. Shafayat Sadat | |
| dc.contributor.author | Ovey, Tashfiq Alam | |
| dc.contributor.author | Awishy, Samiun Jahan | |
| dc.contributor.author | Islam, Md Minhazul | |
| dc.contributor.author | Anann, Afra | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-07-22T05:20:41Z | |
| dc.date.available | 2025-07-22T05:20:41Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-04 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 50-52). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Hospital readmission is an important clinical issue in cardiovascular disease, contributing significantly to morbidity, mortality, and health care costs. This problem is compounded in low-resource settings by the lack of comprehensive, localizeddatasets. To address this gap, we performed a six-month manual data collectionon 3,867 cardiovascular patients in Bangladesh, capturing a wide range of demographic, clinical, and behavioral variables, including age, type of residence, ejectionfraction, and multicomorbidity profiles. Notably, 64% of patients were readmittedduring the follow-up period, highlighting the urgent need for predictive tools tosupport early intervention. Using this dataset, we developed a machine learningframework to predict the risk of readmission at six months. The models includedgradient boosting (XGBoost), TabNet (a deep neural network for tabular data),and stacked ensemble classifiers. The pipeline incorporated robust preprocessingtechniques, such as MICE-inspired KNN imputation for missing values, SMOTE forclass imbalance, and feature engineering through principal component analysis andinteraction feature generation. To improve transparency and clinical interpretability, we used SHAP and LIME explainability tools, which revealed key predictorsof readmission, such as medication adherence, comorbidity burden, and follow-upstatus. The final Super XGBoost Ensemble achieved 92% accuracy, an AUC of 0.96,and an F1-score of 0.94, outperforming baseline models and demonstrating the advantage of integrating demographic context with clinical depth. These results notonly contribute to the field of cardiovascular informatics, but also offer a replicable,interpretable framework for policymakers and healthcare providers aiming to reducereadmissions in resource-limited environments. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Md. Shafayat Sadat Saad | |
| dc.description.statementofresponsibility | Tashfiq Alam Ovey | |
| dc.description.statementofresponsibility | Samiun Jahan Awishy | |
| dc.description.statementofresponsibility | Md Minhazul Islam | |
| dc.description.statementofresponsibility | Afra Anann | |
| dc.format.extent | 52 pages | |
| dc.identifier.other | ID 20301457 | |
| dc.identifier.other | ID 20301299 | |
| dc.identifier.other | ID 20301292 | |
| dc.identifier.other | ID 20301433 | |
| dc.identifier.other | ID 18201077 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26486 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses reports are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Hospital Readmission six month | en_US |
| dc.subject | Cardiovascular patients | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Low- and Middle-Income Countries (LMICs)Prediction | en_US |
| dc.subject | Ejection fraction | en_US |
| dc.subject | XGBoost | en_US |
| dc.subject | Explainable AI (XAI) | en_US |
| dc.subject | TabNet | en_US |
| dc.subject | Stackingclassifier | en_US |
| dc.subject.lcsh | Machine learning. | |
| dc.subject.lcsh | Artificial intelligence. | |
| dc.title | Predictive modeling for hospital readmission risk among cardiovascular patients: a data-driven approach | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20301457_20301299_20301292_20301433_18201077_CSE.pdf
- Size:
- 9.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: