Multi-classification based Alzheimer's disease detection with comparative analysis from brain MRI scans using deep learning
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Kabir, Azmain | |
| dc.contributor.author | Kabir, Farishta | |
| dc.contributor.author | Hasib Mahmud, Md. Abu | |
| dc.contributor.author | Sinthia, Sanzida Alam | |
| dc.contributor.author | Rakibul Azam, S.M. | |
| dc.contributor.author | Hussain, Emtiaz | |
| dc.contributor.author | Parvez, Mohammad Zavid | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-08-27T06:32:31Z | |
| dc.date.available | 2026-08-27T06:32:31Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | The neurodegenerative Alzheimer's Disease is the most widely recognized cause of 'Dementia' and was allegedly the 7th highest cause of death globally. Yet, there is still no conclusive test for distinguishing Alzheimer's disease. Our proposed model eliminates these challenges in a significant manner. The technique is fit for investigating and analyzing different classes in a single setting and requires significantly less previous apprehension. Several handcrafted or predefined machine learning and deep learning models have been imple-mented in this field of study. Our proposed multi-classification model is primarily implemented based on the Open Access Series of Imaging Studies (OASIS) data and suggests an 18-layer architecture. We have implemented a unique preprocessing approach using all three anatomical planes of the MRI scans in a single sequential model, which was also evaluated afterwards. The research also explores a comparative study among multiple and binary classes in terms of performance and efficiency. Pre-defined models such as Inception V3and VGG19 have also been brought to comparison to measure the model's reliability. Our multiclass setting shows an accuracy of over 80%, which is higher than most of the existing multi-classification models in this dataset. Moreover, the in-depth comparative study using binary classification shows a significant accuracy of over 92%, which ensures the all-Around efficacy of the model. | |
| dc.description.version | Published | |
| dc.format.extent | 905-910 | |
| dc.identifier.citation | A. Kabir et al., "Multi -Classification based Alzheimer's Disease Detection with Comparative Analysis from Brain MRI Scans using Deep Learning," TENCON 2021 - 2021 IEEE Region 10 Conference (TENCON), Auckland, New Zealand, 2021, pp. 905-910, doi: 10.1109/TENCON54134.2021.9707313. | |
| dc.identifier.doi | 10.1109/TENCON54134.2021.9707313 | |
| dc.identifier.isbn | 9781665495325 | |
| dc.identifier.issn | 21593442 | |
| dc.identifier.other | 2-s2.0-85125964939 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29563 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.hasversion | 10.1109/TENCON54134.2021.9707313 | |
| dc.relation.ispartof | IEEE Region 10 Annual International Conference Proceedings TENCON | |
| dc.relation.ispartofseries | IEEE Region 10 Annual International Conference Proceedings TENCON | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/9707313 | |
| dc.subject | 18-layer | |
| dc.subject | 3D scans | |
| dc.subject | Alzheimer's disease | |
| dc.subject | Binary class | |
| dc.subject | CNN | |
| dc.subject | Comparative analysis | |
| dc.subject | Deep learning | |
| dc.subject | MRI | |
| dc.subject | Multi-class | |
| dc.subject | OASIS-1 | |
| dc.subject.lcsh | Alzheimer's disease. | |
| dc.subject.lcsh | Machine learning. | |
| dc.title | Multi-classification based Alzheimer's disease detection with comparative analysis from brain MRI scans using deep learning | |
| dc.type | Conference Proceeding | |
| oaire.citation.volume | 2021-December | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | Engineering Institute of Technology | |
| person.identifier.scopus-author-id | 57480904200 | |
| person.identifier.scopus-author-id | 57480826300 | |
| person.identifier.scopus-author-id | 57480966500 | |
| person.identifier.scopus-author-id | 57480904300 | |
| person.identifier.scopus-author-id | 57480826400 | |
| person.identifier.scopus-author-id | 57220154096 | |
| person.identifier.scopus-author-id | 55743919500 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multi_-Classification_based_Alzheimers_Disease_Detection_with_Comparative_Analysis_from_Brain_MRI_Scans_using_Deep_Learning.pdf
- Size:
- 867.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: