Determining cybersecurity awareness and human-cyber behaviour in Bangladeshi women: Addressing factors, risks and overcoming knowledge disparities
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Chowdhury, Dr. Farida | |
| dc.contributor.author | Tasnim, Maliha | |
| dc.contributor.author | Tasnim, Maisha | |
| dc.contributor.author | Laila, Samsad | |
| dc.contributor.author | Tabassum, Tanzuma | |
| dc.contributor.author | Al Haque, Seham | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-06-16T06:28:07Z | |
| dc.date.available | 2025-06-16T06:28:07Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-02 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 105-112). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2025. | en_US |
| dc.description.abstract | In the era of advancement where technology is widespread, cybersecurity has an indispensable impact on its ongoing advancement. The cybersecurity practices of women in Bangladesh and its consequences are critically vulnerable. Cybersecurity awareness uncovers emerging threats in responding to changing circumstances. In this research, we comprehend cybersecurity awareness knowledge across different demographics of Bangladeshi women. By identifying human cyber behaviour and situational factor, practice and prospective risks this study addresses women’s perceptions, knowledge and response strategies regarding cybersecurity awareness. Investigating through qualitative and quantitative approaches, this research analyzes three groups of women (High School students, University students and Working women). Through quantitative analysis, a large-scale survey (n=1,202) is conducted to analyze the awareness of women. Then we conducted a semi-structured interview (n=30) with all three groups to gather the in-depth study of women’s human behaviour and situational factors that lead to risky cyber decisions and cyber threats. This study investigates prevalent cybersecurity risk and threat encountered by women. The research findings reveal that women’s exposure to cyber threats is not merely a consequence of inadequate knowledge but also influenced by behavioural pattern and situational vulnerabilities. Our research unveils the substantial barriers that leave women digitally insecure. Finally, this research proposes a framework and practical suggestions to improve women’s cybersecurity awareness knowledge and provide a roadmap for safe digital usage. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Maliha Tasnim | |
| dc.description.statementofresponsibility | Maisha Tasnim | |
| dc.description.statementofresponsibility | Samsad Laila | |
| dc.description.statementofresponsibility | Tanzuma Tabassum | |
| dc.description.statementofresponsibility | Seham Al Haque | |
| dc.format.extent | 124 pages | |
| dc.identifier.other | ID: 21301462 | |
| dc.identifier.other | ID: 21301460 | |
| dc.identifier.other | ID: 21301253 | |
| dc.identifier.other | ID: 23241056 | |
| dc.identifier.other | ID: 21201395 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26039 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Cybersecurity | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | User behaviour | en_US |
| dc.subject | Privacy | en_US |
| dc.subject | Design intervention | en_US |
| dc.subject | Security-threats | en_US |
| dc.subject | Cybersecurity habits | en_US |
| dc.subject.lcsh | Computer security. | |
| dc.subject.lcsh | Computer networks--Security measures. | |
| dc.title | Determining cybersecurity awareness and human-cyber behaviour in Bangladeshi women: Addressing factors, risks and overcoming knowledge disparities | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301462, 21301460, 21301253, 23241056, 21201395_CSE.pdf
- Size:
- 16.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: