Early detection of chronic kidney disease: comparative study with ensemble learning, traditional machine learning and neural network approaches
| bracu.type.group | Student Works | |
| dc.contributor.advisor | Mukta, Jannatun Noor | |
| dc.contributor.author | Shahriar, Md Rumman | |
| dc.contributor.author | Zami, Hasan Sarwar | |
| dc.contributor.author | Nabil, Saib Saleh | |
| dc.contributor.author | Rifat, Mahedi Mostafa | |
| dc.contributor.author | Hasan, Tasnimul | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-03-31T10:33:12Z | |
| dc.date.available | 2026-03-31T10:33:12Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-12 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 80-84). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Chronic Kidney Disease (CKD) is a common progressive disease, affecting millions of people around the world, and early detection has proved to be one of the best approaches for improving patient outcomes and reducing the burden on the healthcare system. This research paper will provide a comparative analysis of the early detection of the CKD through the standard clinical data. It compares three different machine learning paradigms systematically, including Traditional Machine Learning, Ensemble Learning and Neural Network approaches. The goal is to develop a strong classification model to differentiate people with CKD and healthy patients based on the features such as blood pressure, serum creatinine, hemoglobin etc. After all the data preparation and feature selection, various models of each paradigm were generated and tested. The outcomes prove that an ensemble-based model has performed better, providing a perfect balance between high accuracy, strong interpretability, and practical utility among the healthcare professionals. In this model, patients at risk are easily identified early, and appropriate and possibly life-saving procedures can be implemented. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Md Rumman Shahriar | |
| dc.description.statementofresponsibility | Hasan Sarwar Zami | |
| dc.description.statementofresponsibility | Saib Saleh Nabil | |
| dc.description.statementofresponsibility | Mahedi Mostafa Rifat | |
| dc.description.statementofresponsibility | Tasnimul Hasan | |
| dc.format.extent | 91 pages | |
| dc.identifier.other | ID 24241284 | |
| dc.identifier.other | ID 22101335 | |
| dc.identifier.other | ID 23241068 | |
| dc.identifier.other | ID 22101739 | |
| dc.identifier.other | ID 23241061 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27681 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | CKD | en_US |
| dc.subject | Chronic kidney disease | en_US |
| dc.subject | Early detection | en_US |
| dc.subject | AI | en_US |
| dc.subject | Neural network | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject.lcsh | Kidneys--Diseases. | |
| dc.subject.lcsh | Kidneys. | |
| dc.title | Early detection of chronic kidney disease: comparative study with ensemble learning, traditional machine learning and neural network approaches | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24241284, 22101335, 23241068, 22101739, 23241061_CSE.pdf
- Size:
- 846.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: