An advanced data fabric architecture leveraging homomorphic encryption and federated learning
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Alam, Md. Golam Rabiul | |
| dc.contributor.author | Rieyan, Sakib Anwar | |
| dc.contributor.author | News, Md. Raisul Kabir | |
| dc.contributor.author | Rahman, A.B.M. Muntasir | |
| dc.contributor.author | Khan, Sadia Afrin | |
| dc.contributor.author | Zaarif, Sultan Tasneem Jawad | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2023-08-30T04:47:48Z | |
| dc.date.available | 2023-08-30T04:47:48Z | |
| dc.date.copyright | 2023 | |
| dc.date.issued | 2023-03 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 48-51). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2023. | en_US |
| dc.description.abstract | In this study, we present a novel approach for securely analyzing medical images using federated learning and partially homomorphic encryption within a distributed data fabric architecture. Our approach allows multiple parties to collaboratively train a machine learning model without exchanging raw data, while still maintaining compliance with laws and regulations such as HIPAA and GDPR. We demonstrate the effectiveness of our approach using pituitary tumor classification as a case study, achieving an overall accuracy of 83.31%. However, the primary focus of our work is on the development and evaluation of federated learning and partially homomorphic encryption as tools for secure medical image analysis. Our results show the potential for these techniques to be applied in other privacy-sensitive domains and contribute to the growing body of research on secure and privacy-preserving machine learning. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Sakib Anwar Rieyan | |
| dc.description.statementofresponsibility | Md. Raisul Kabir News | |
| dc.description.statementofresponsibility | A.B.M. Muntasir Rahman | |
| dc.description.statementofresponsibility | Sadia Afrin Khan | |
| dc.description.statementofresponsibility | Sultan Tasneem Jawad Zaarif | |
| dc.format.extent | 51 pages | |
| dc.identifier.other | ID 19101024 | |
| dc.identifier.other | ID 19101058 | |
| dc.identifier.other | ID 19101042 | |
| dc.identifier.other | ID 19101034 | |
| dc.identifier.other | ID 19101206 | |
| dc.identifier.uri | http://hdl.handle.net/10361/20203 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Data fabric | en_US |
| dc.subject | Federated learning | en_US |
| dc.subject | Partially homomorphic encryption | en_US |
| dc.subject.lcsh | Big data | |
| dc.subject.lcsh | Data integration (Computer science) | |
| dc.subject.lcsh | Database management | |
| dc.title | An advanced data fabric architecture leveraging homomorphic encryption and federated learning | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19101024, 19101058, 19101042, 19101034, 19101206_CSE.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: