A performance evaluation framework for public blockchain based systems
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Ferdous, Md. Sadek | |
| dc.contributor.author | Arman, Fakid | |
| dc.contributor.author | Hossain, Mahdi | |
| dc.contributor.author | Abdullah, A.S.M Amir | |
| dc.contributor.author | Islam, Md Danial | |
| dc.contributor.author | Murtuza, Maruf Bin | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-02-05T07:01:27Z | |
| dc.date.available | 2025-02-05T07:01:27Z | |
| dc.date.copyright | ©2024 | |
| dc.date.issued | 2024-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 56-58). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2024. | en_US |
| dc.description.abstract | With the revolution of blockchain technology, smart contracts open a door for programs to be executed inside the blockchain. This allows programmers to build applications and deploy them in different blockchain systems. Over the years these smart contracts have been redefined offering transparency, immutability, and distributed consensus. However, if we were to evaluate how each of these applications performs and which parameters are used to identify the performance, it would be unclear given the scarcity of a proper blockchain evaluation system in today’s time. Our research aims to establish a comprehensive performance evaluation protocol specifically for public blockchains, referencing insights from seminal works. Our goal is to leverage important metrics that will be necessary to provide a standardized framework for evaluating and comparing the performance of blockchain based applications. We aim to help developers by providing a framework that lets them measure and compare their smart contracts on different blockchain systems. This solves the problems they face when deploying smart contracts and allows us to practically test important theories about different blockchain systems. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Fakid Arman | |
| dc.description.statementofresponsibility | Mahdi Hossain | |
| dc.description.statementofresponsibility | A.S.M Amir Abdullah | |
| dc.description.statementofresponsibility | Md Danial Islam | |
| dc.description.statementofresponsibility | Maruf Bin Murtuza | |
| dc.format.extent | 68 pages | |
| dc.identifier.other | ID 23141035 | |
| dc.identifier.other | ID 20301194 | |
| dc.identifier.other | ID 20101219 | |
| dc.identifier.other | ID 23241067 | |
| dc.identifier.other | ID 23141042 | |
| dc.identifier.uri | http://hdl.handle.net/10361/25323 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Blockchain | en_US |
| dc.subject | Ethereum | en_US |
| dc.subject | Performance evaluation | en_US |
| dc.subject | Performance testing | en_US |
| dc.subject | Public networks | en_US |
| dc.subject | Distributed computing | en_US |
| dc.subject.lcsh | Blockchains (Databases). | |
| dc.subject.lcsh | Computer networks--Distributed processing. | |
| dc.title | A performance evaluation framework for public blockchain based systems | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 23141035, 20301194, 20101219, 23241067, 23141042_CSE.pdf
- Size:
- 814.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: