Revolutionizing batteryless IoT systems to enhance nonlinear energy harvesting using RIS active and passive elements
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Ahmed, Shakil | |
| dc.contributor.author | Kamal, Ahmed E. | |
| dc.contributor.author | Selim, Mohamed Y. | |
| dc.contributor.author | Sabuj, Saifur Rahman | |
| dc.contributor.author | Hamamura, Masanori | |
| dc.contributor.department | Department of Electrical and Electronic Engineering | |
| dc.date.accessioned | 2026-08-02T07:36:18Z | |
| dc.date.available | 2026-08-02T07:36:18Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Enhancing Internet of Things (IoT) communications through Reconfigurable Intelligent Surfaces (RIS) necessitates novel approaches that go beyond the conventional deployment of passive elements. This paper introduces an efficient method to enhance IoT system performance by combining active and passive functionality in RISs: an active and passive integrated approach. One identified enhancement area is efficiently managing signal throughput and exchanges in IoT systems, which is essential for supporting numerous devices. For this challenge, we propose a thorough process model that describes channel gains, develops a nonlinear energy harvesting, and identifies device-to-device communication schemes without violating information causality. The innovative component of our work is the utilization and strategic application of RIS panels that benefit from the advantages of active and passive components synergism to solve thermal noise issues and optimize signal reflection and transmission. An advanced optimization mechanism is developed based on mixed-integer nonlinear programming: an enabling approach between performance efficiency and maximum service utilization. Our simulation analysis show that developed RIS panels optimize IoT system performance and surpass existing performance indicators in conventional RIS-less systems. | |
| dc.description.version | Published | |
| dc.format.extent | 3021-3037 | |
| dc.identifier.citation | S. Ahmed, A. E. Kamal, M. Y. Selim, S. R. Sabuj and M. Hamamura, "Revolutionizing Batteryless IoT Systems to Enhance Nonlinear Energy Harvesting Using RIS Active and Passive Elements," in IEEE Open Journal of the Communications Society, vol. 5, pp. 3021-3037, 2024, doi: 10.1109/OJCOMS.2024.3393480. | |
| dc.identifier.doi | 10.1109/OJCOMS.2024.3393480 | |
| dc.identifier.issn | 2-s2.0-85191849081 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28738 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.hasversion | 10.1109/OJCOMS.2024.3393480 | |
| dc.relation.ispartof | IEEE Open Journal of the Communications Society | |
| dc.relation.ispartofseries | IEEE Open Journal of the Communications Society | |
| dc.relation.journal | IEEE Open Journal of the Communications Society | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/10508556 | |
| dc.rights | true | |
| dc.subject | Batteryless IoT sensor | |
| dc.subject | D2D communications | |
| dc.subject | Nonlinear energy harvesting model | |
| dc.subject | RIS active and passive elements | |
| dc.subject.lcsh | Internet of things. | |
| dc.subject.lcsh | Detectors. | |
| dc.subject.lcsh | Energy harvesting. | |
| dc.subject.lcsh | Solar energy. | |
| dc.title | Revolutionizing batteryless IoT systems to enhance nonlinear energy harvesting using RIS active and passive elements | |
| dc.type | Journal | |
| oaire.citation.volume | 5 | |
| person.affiliation.name | College of Engineering | |
| person.affiliation.name | College of Engineering | |
| person.affiliation.name | College of Engineering | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | Kochi University of Technology | |
| person.identifier.orcid | 0000-0001-6789-4457 | |
| person.identifier.orcid | 0000-0002-6631-3478 | |
| person.identifier.orcid | 0000-0001-6695-370X | |
| person.identifier.orcid | 0000-0002-7634-6994 | |
| person.identifier.orcid | 0000-0001-6193-2037 | |
| person.identifier.scopus-author-id | 57408137700 | |
| person.identifier.scopus-author-id | 55222245500 | |
| person.identifier.scopus-author-id | 57044251300 | |
| person.identifier.scopus-author-id | 36988238700 | |
| person.identifier.scopus-author-id | 56276673500 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revolutionizing_Batteryless_IoT_Systems_to_Enhance_Nonlinear_Energy_Harvesting_Using_RIS_Active_and_Passive_Elements.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: