A hybrid learning-based intrusion detection framework for emerging network attacks with LIME-driven interpretability
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Ahmed, Md. Sabbir | |
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.author | Faisal, Md. Mahir | |
| dc.contributor.author | Hossain, Zabia | |
| dc.contributor.author | Islam, Rahageer Saadman | |
| dc.contributor.author | Sarkar, Lindsay Prachi | |
| dc.contributor.author | Kadir, Md. Abdul | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-09-15T05:31:23Z | |
| dc.date.available | 2025-09-15T05:31:23Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-06 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 50-52). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2025. | en_US |
| dc.description.abstract | The fast-developing artificial intelligence (AI) in cybersecurity has brought the most recent prospects and threats. This thesis examines the weaknesses of AI-based Intrusion Detection Systems (IDS), especially in competitive and adversarial uses that strive to cause model misbehaviors. Starting with conducting a thorough literature review, we are discussing the current methodologies within AI-based IDS and indicating the issues of obscurity of models, scalability, and robustness. Then, a variety of models are applied, ensemble and ordinary machine learning, decision trees, random forests, gradient-based (XGBoost and LightGBM), etc. In order to further promote model reliability and transparency, the Explainable AI (XAI) technique is incorporated, paying particular attention to the LIME (Local Interpretable Model- Agnostic Explanations) method of AI decision-making interpretation. Moreover, we also build and test hybrid ensemble models in order to enhance the accuracy of detection and adversarial resilience. The thesis ends with a demonstration of how explainability and ensemble can be combined to have stronger and more trustworthy and effective intrusion detection frameworks. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Md. Mahir Faisal | |
| dc.description.statementofresponsibility | Zabia Hossain | |
| dc.description.statementofresponsibility | Rahageer Saadman Islam | |
| dc.description.statementofresponsibility | Lindsay Prachi Sarkar | |
| dc.description.statementofresponsibility | Md. Abdul Kadir | |
| dc.format.extent | 58 pages | |
| dc.identifier.other | ID 21301371 | |
| dc.identifier.other | ID 21301004 | |
| dc.identifier.other | ID 21201003 | |
| dc.identifier.other | ID 21301346 | |
| dc.identifier.other | ID 21301733 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26732 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Intrusion Detection System | en_US |
| dc.subject | IDS | en_US |
| dc.subject | Explainable AI | en_US |
| dc.subject | XAI | en_US |
| dc.subject | LIME | en_US |
| dc.subject | Adversarial attacks | en_US |
| dc.subject | XGBoost | en_US |
| dc.subject | Cybersecurity | en_US |
| dc.subject | Ensemble learning | en_US |
| dc.subject.lcsh | Ensemble learning (Machine learning). | |
| dc.subject.lcsh | Computer security. | |
| dc.subject.lcsh | Cyberspace--Security measures. | |
| dc.subject.lcsh | Computer networks--Security measures. | |
| dc.subject.lcsh | Artificial intelligence. | |
| dc.subject.lcsh | Computational intelligence. | |
| dc.title | A hybrid learning-based intrusion detection framework for emerging network attacks with LIME-driven interpretability | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301371, 21301004, 21201003, 21301346, 21301733_CSE.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: