Review on bioremediation: A tool to resurrect the polluted rivers
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Shishir T. A. | |
| dc.contributor.author | Mahbub N. | |
| dc.contributor.author | Kamal N. E. | |
| dc.contributor.department | Department of Mathematics and Natural Sciences | |
| dc.date.accessioned | 2026-09-17T04:08:20Z | |
| dc.date.available | 2026-09-17T04:08:20Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | The term bioremediation describes biological machinery of recycling wastes to make them harmless and useful to some extent. Bioremediation is the most proficient tool to manage the polluted environment and recover contaminated river water. Bioremediation is very much involved in the degradation, eradication, restriction, or reclamation varied chemical and physical hazardous substances from the nearby with the action of all-inclusive microorganisms. The fundamental principle of bioremediation is disintegrating and transmuting pollutants such as hydrocarbons, oil, heavy metal, pesticides and so on. Different microbes like aerobic, anaerobic, fungi and algae are incorporated in bioremediation process. At present, several methods and approaches like bio stimulation, bio augmentation, and monitoring natural recovery are common and functional in different sites around the world for treating contaminated river water. However, all bioremediation procedures it has its own pros and cons due to its own unambiguous application. Above all, utilization of bioremediation as a tool to resuscitate the polluted river will endow us considerably minimal contaminated, safe as well as fumigated and shipshape rivers. | |
| dc.description.version | Published | |
| dc.format.extent | 555 - 568 | |
| dc.identifier.citation | Shishir, T. A., Mahbub, N., & kamal, N. E. (2019). Review on Bioremediation: A Tool to Resurrect the Polluted Rivers. Pollution, 5(3), 555-568. https://doi.org/10.22059/poll.2019.272339.558 | |
| dc.identifier.doi | 10.22059/poll.2019.272339.558 | |
| dc.identifier.issn | 2383451X | |
| dc.identifier.other | 2-s2.0-85071902783 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30023 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Tehran | |
| dc.relation.hasversion | 10.22059/poll.2019.272339.558 | |
| dc.relation.ispartof | Pollution | |
| dc.relation.ispartofseries | Pollution | |
| dc.relation.journal | Pollution | |
| dc.relation.uri | https://jpoll.ut.ac.ir/article_70556.html | |
| dc.subject | Biodegradation | |
| dc.subject | Bioremediation | |
| dc.subject | Contamination | |
| dc.subject | Polluted river | |
| dc.subject | Water treatment | |
| dc.subject.lcsh | Bioremediation. | |
| dc.subject.lcsh | Stream conservation. | |
| dc.subject.lcsh | Water--Pollution--Environmental aspects. | |
| dc.subject.lcsh | Restoration ecology. | |
| dc.title | Review on bioremediation: A tool to resurrect the polluted rivers | |
| dc.type | Article | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 5 | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | East West University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 57210927515 | |
| person.identifier.scopus-author-id | 55816629400 | |
| person.identifier.scopus-author-id | 57210935449 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Review on Bioremediation A Tool to Resurrect the Polluted Rivers.pdf
- Size:
- 255.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: