Technology for adaptation: A case study of developing a detailed inventory of drinking water supply technologies along the salinity-affected coastal region of Bangladesh
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Islam M.S. | |
| dc.contributor.author | Deb B.K. | |
| dc.contributor.author | Alam S.R. | |
| dc.contributor.author | Nishat, Ainun | |
| dc.date.accessioned | 2026-09-14T09:31:25Z | |
| dc.date.available | 2026-09-14T09:31:25Z | |
| dc.date.issued | 2023-05-01 | |
| dc.description.abstract | The south-western coastal zone of Bangladesh is suffering from an acute crisis of freshwater due to salinity intrusion. First, the extent of the problem and its causes in detail were investigated. Climate change along with a few other anthropogenic impacts are the main causes. Exploring technologies for adaptation to climate change is emphasized today to overcome the problem of climate change impact. The coastal community was found to be already adopting technological measures as an adaptation means. This study developed a detailed inventory of all the available indigenous water supply technology options along the region and categorized them. An analysis of the suitability of the technologies was done, focusing on factors like the state of the technology, convenience in operation, quantity and quality of the supplied water, as well as financial viability or management practice. Both qualitative and quantitative approaches to the study were adopted to collect and analyze the data through extensive field visits, laboratory testing, and secondary data analysis. It is found that in most cases, solutions are on an ad hoc basis, having a lifetime of less than 5 years. In some places, people are gradually moving towards community-based and long-term hi-tech solutions. | |
| dc.description.version | Published | |
| dc.format.extent | 673 - 689 | |
| dc.identifier.citation | Islam, Md. S., Deb, B. K., Alam, S. R., & Nishat, A. (2023). Technology for adaptation: A case study of developing a detailed inventory of drinking water supply technologies along the salinity-affected coastal region of Bangladesh. AQUA — Water Infrastructure, Ecosystems and Society, 72(5), 673–689. https://doi.org/10.2166/aqua.2023.184 | |
| dc.identifier.doi | 10.2166/aqua.2023.184 | |
| dc.identifier.issn | 27098028 | |
| dc.identifier.other | 2-s2.0-85167871873 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29917 | |
| dc.language.iso | en_US | |
| dc.publisher | IWA Publishing | |
| dc.relation.hasversion | 10.2166/aqua.2023.184 | |
| dc.relation.ispartof | Aqua Water Infrastructure Ecosystems and Society | |
| dc.relation.ispartofseries | Aqua Water Infrastructure Ecosystems and Society | |
| dc.relation.journal | Aqua Water Infrastructure, Ecosystems and Society | |
| dc.relation.uri | https://iwaponline.com/aqua/article/72/5/673/94605/Technology-for-adaptation-a-case-study-of | |
| dc.subject | Adaptation | |
| dc.subject | Climate change | |
| dc.subject | Comparative analysis | |
| dc.subject | Drinking water supply technologies | |
| dc.subject | Freshwater crisis | |
| dc.subject | Inventory | |
| dc.subject.lcsh | Water-supply--Bangladesh--Safety measures. | |
| dc.subject.lcsh | Drinking water--Bangladesh. | |
| dc.subject.lcsh | Water--Purification--Bangladesh. | |
| dc.subject.lcsh | Saline water conversion--Bangladesh. | |
| dc.subject.lcsh | Water-supply--Technological innovations. | |
| dc.subject.lcsh | Water-supply--Management--Technological innovations. | |
| dc.title | Technology for adaptation: A case study of developing a detailed inventory of drinking water supply technologies along the salinity-affected coastal region of Bangladesh | |
| dc.type | Article | |
| oaire.citation.issue | 5 | |
| oaire.citation.volume | 72 | |
| person.affiliation.name | North South University | |
| person.affiliation.name | Notre Dame University Bangladesh | |
| person.affiliation.name | North South University | |
| person.affiliation.name | BRAC University | |
| person.identifier.orcid | 0000-0003-3000-4371 | |
| person.identifier.scopus-author-id | 8066971100 | |
| person.identifier.scopus-author-id | 58535461200 | |
| person.identifier.scopus-author-id | 58588027500 | |
| person.identifier.scopus-author-id | 16313547700 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technology for adaptation a case study of developing a detailed inventory of drinking water supply technologies along the salinity-affected coastal region of Bangladesh.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: