Optimisation of photonic crystal weveguide based optical filter
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Bhuian, Md. Belal Hossain | |
| dc.contributor.author | Islam, Pratik Al | |
| dc.contributor.author | Sultan, Nameeza | |
| dc.contributor.author | Nayeem, Seefath | |
| dc.contributor.department | Department of Electrical and Electronic Engineering | |
| dc.date.accessioned | 2013-05-28T07:12:22Z | |
| dc.date.available | 2013-05-28T07:12:22Z | |
| dc.date.copyright | 2013 | |
| dc.date.issued | 2013-04 | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2013. | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 53-55). | |
| dc.description.abstract | Photonic integrated circuits (PIC) based on Photonic Crystals are becoming increasingly favoured in emerging signal processing and optical communication technologies. Photonic crystals (PhCs) are periodic dielectric micro/nano structures that inhibit propagation of electromagnetic wave of a certain range of frequencies, therefore introducing a frequency band gap, popularly known as photonic band gap. In this thesis, numerical simulation of a photonic crystal based optical filter or demultiplexer is carried out by the introduction of defect rods in a perfectly periodic photonic crystal, whose parameters are chosen using the band gap map. The dimensions of the defect rods are exclusively tailored for the wavelength to be extracted via that channel. Optimisation of the proposed design by changing the number of rods in the defects is also discussed based on the results of the calculations of the Finite Difference Time Domain (FDTD) method. | en_US |
| dc.description.degree | Bachelor of Science in Electrical and Electronic Engineering | |
| dc.description.statementofresponsibility | Pratik Al Islam | |
| dc.description.statementofresponsibility | Nameeza Sultan | |
| dc.description.statementofresponsibility | Seefath Nayeem | |
| dc.format.extent | 63 pages | |
| dc.identifier.other | ID 10121015 | |
| dc.identifier.other | ID 10121016 | |
| dc.identifier.other | ID 10121020 | |
| dc.identifier.uri | http://hdl.handle.net/10361/2494 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University thesis are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Electrical and electronic engineering | |
| dc.subject | Photonic Crystal | en_US |
| dc.title | Optimisation of photonic crystal weveguide based optical filter | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OPTIMISATION OF PHOTONIC CRYSTAL WAVEGUIDE BASED OPTICAL FILTER.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: