Custom gold-patterned rewritable optical disc based plasmonic sensor for blood hemoglobin detection
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Roy, Himaddri | |
| dc.contributor.author | Karim, M.D. Ehsanul | |
| dc.contributor.author | Mondal, Sujoy | |
| dc.contributor.author | Choudhury, Sajid Muhaimin | |
| dc.contributor.department | Department of Electrical and Electronic Engineering | |
| dc.date.accessioned | 2026-08-02T09:09:38Z | |
| dc.date.available | 2026-08-02T09:09:38Z | |
| dc.date.issued | 2022-10-15 | |
| dc.description.abstract | In this paper, we have presented a novel plasmonic Refractive Index (RI) sensing scheme based on a rewritable optical disc structure with customized dimer-like nanopatterns. We have performed the finite-difference time-domain (FDTD) simulation for this work to exhibit the optical resonant response and sensing performance of our proposed sensing platform. We have also investigated how the changes in the different structural parameters affect the resonant wavelength. The high refractive index sensitivity of 768nm/RIU allowed our sensing system to achieve a resolution limit for blood Hemoglobin(Hb) detection superior to most Hb sensors previously reported. The use of the built-in grating structure of the optical disc, the ability to create customized patterns, and the high resolution achieved in blood Hb detection suggest the potential of our proposed RI sensor as a cost-efficient, reliable sensing technology for medical applications. © 2022 Optica Publishing Group under the terms of the Optica Open Access Publishing Agreement. | |
| dc.description.version | Published | |
| dc.format.extent | 2219 - 2232 | |
| dc.identifier.citation | Roy, H., Karim, Md. E., Mondal, S., & Choudhury, S. M. (2022). Custom gold-patterned rewritable optical disc based plasmonic sensor for blood hemoglobin detection. Optics Continuum, 1(10), 2219 - 2232. https://doi.org/10.1364/OPTCON.473106 | |
| dc.identifier.doi | 10.1364/OPTCON.473106 | |
| dc.identifier.issn | 27700208 | |
| dc.identifier.other | 2-s2.0-85169432356 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28741 | |
| dc.language.iso | en_US | |
| dc.publisher | Optica Publishing Group (formerly OSA) | |
| dc.relation.hasversion | 10.1364/OPTCON.473106 | |
| dc.relation.ispartof | Optics Continuum | |
| dc.relation.ispartofseries | Optics Continuum | |
| dc.relation.journal | Optics Continuum | |
| dc.relation.uri | https://opg.optica.org/optcon/fulltext.cfm?uri=optcon-1-10-2219 | |
| dc.rights | true | |
| dc.subject | Disk-based | |
| dc.subject | Finite-difference time-domain simulation | |
| dc.subject | Haemoglobins | |
| dc.subject | Nano pattern | |
| dc.subject | Optical disk structure | |
| dc.subject | Plasmonic sensors | |
| dc.subject | Plasmonics | |
| dc.subject | Refractive index sensing | |
| dc.subject | Rewritable optical discs | |
| dc.subject | Sensing schemes | |
| dc.subject.lcsh | Biosensors. | |
| dc.subject.lcsh | Refractometers. | |
| dc.subject.lcsh | Surface plasmon resonance. | |
| dc.subject.lcsh | Optical detectors. | |
| dc.subject.lcsh | Nanostructured materials--Optical properties. | |
| dc.title | Custom gold-patterned rewritable optical disc based plasmonic sensor for blood hemoglobin detection | |
| dc.type | Article | |
| oaire.citation.issue | 10 | |
| oaire.citation.volume | 1 | |
| person.affiliation.name | Bangladesh University of Engineering and Technology | |
| person.affiliation.name | Bangladesh University of Engineering and Technology | |
| person.affiliation.name | Bangladesh University of Engineering and Technology | |
| person.affiliation.name | Bangladesh University of Engineering and Technology | |
| person.identifier.scopus-author-id | 57219988014 | |
| person.identifier.scopus-author-id | 58558393700 | |
| person.identifier.scopus-author-id | 58278753100 | |
| person.identifier.scopus-author-id | 26422805000 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Custom gold-patterned rewritable optical disc based plasmonic sensor for blood hemoglobin detection.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: