Neuro-symbolic image manipulation through natural language commands
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Alam, Golam Rabiul | |
| dc.contributor.author | Saha, Udoy | |
| dc.contributor.author | Hossain, Kazi Tahmid | |
| dc.contributor.author | Patwary, Ashraful Alam | |
| dc.contributor.author | Niloy, Md Nafis Sadique | |
| dc.contributor.author | Faisal, Md | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-08-28T04:59:03Z | |
| dc.date.available | 2025-08-28T04:59:03Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-06 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 39-41). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | The task of image manipulation via natural prompts is very useful across multiple AI domains. Our research proposes a novel neuro-symbolic approach to address the challenge of detailed and context-aware image manipulations. Even though traditional neural network models are proficient in handling raw image data, they usually lack interpretability and reasoning abilities. We propose a model combining symbolic concepts with neural networks, drawing inspiration from existing neuro-symbolic models NeuroSIM [1] and SIM-SG [2]. While most of these models work with relatively simpler datasets, we wish to train our model to handle more complex real world data. Our methodology involves training our model with image data along with natural language prompts. The system interprets and manipulates the images based on user descriptions and manipulation commands. Using Scene Graph generation and manipulation techniques, our proposed model aims to outperform existing models in terms of complexity and interpretability. This approach has many potential applications in improving content generation. By advancing the capabilities of neurosymbolic AI in the context of image manipulation, we wish to set a new benchmark for accuracy and clarity in the field. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Udoy Saha | |
| dc.description.statementofresponsibility | Kazi Tahmid Hossain | |
| dc.description.statementofresponsibility | Ashraful Alam Patwary | |
| dc.description.statementofresponsibility | Md Nafis Sadique Niloy | |
| dc.description.statementofresponsibility | Md Faisal | |
| dc.format.extent | 41 pages | |
| dc.identifier.other | ID 23341134 | |
| dc.identifier.other | ID 24241176 | |
| dc.identifier.other | ID 21301416 | |
| dc.identifier.other | ID 23341106 | |
| dc.identifier.other | ID 21301620 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26604 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Neuro-symbolic AI | en_US |
| dc.subject | Image manipulation | en_US |
| dc.subject | Natural language processing | en_US |
| dc.subject | Scene graph | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.title | Neuro-symbolic image manipulation through natural language commands | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 23341134,24241176,21301416,23341106,21301620_CSE.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: