An explainable lattice based fertility treatment outcome prediction model for telefertility
| bracu.type.group | Research Publications | |
| datacite.rights | Metadata Only | |
| dc.contributor.author | Marvin, Ggaliwango | |
| dc.contributor.author | Alarm, Md. Golam Rabiul | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-07-08T07:02:06Z | |
| dc.date.available | 2026-07-08T07:02:06Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | The global trends of women in the reproductive age have significantly altered due to their personal and career development engagements besides adoption of contraceptive methods. Since women are extending birth to their late ages where natural conception is quite hard besides other factors, it has globally boosted the fertility service market which is a projected 41.4 billion industry by 2026. Despite the growing market for fertility services, infertility evaluation is still uncomfortable, expensive, inaccessible and ambiguous for both the customers and the fertility service providers. In this work, we deploy Machine Learning and Explainable Artificial Intelligence to predict the outcomes of fertility treatment using interpretable Machine Learning Lattice Models for predictive, preventive and precision reproductive medicine. We also introduce the concept of Quantum Lattice Learning in Artificial Intelligence for Machine Learning Interpretability. | |
| dc.description.version | Published | |
| dc.format.extent | 5 pages | |
| dc.identifier.citation | G. Marvin and M. G. R. Alarm, "An Explainable Lattice based Fertility Treatment Outcome Prediction Model for TeleFertility," 2021 IEEE International Conference on Biomedical Engineering, Computer and Information Technology for Health (BECITHCON), Dhaka, Bangladesh, 2021, pp. 64-68, doi: 10.1109/BECITHCON54710.2021.9893623. | |
| dc.identifier.doi | 10.1109/BECITHCON54710.2021.9893623 | |
| dc.identifier.issn | 9781665466219 | |
| dc.identifier.other | 2-s2.0-85139765344 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28481 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.hasversion | 10.1109/BECITHCON54710.2021.9893623 | |
| dc.relation.ispartof | Proceedings of 2021 IEEE International Conference on Biomedical Engineering Computer and Information Technology for Health Becithcon 2021 | |
| dc.relation.ispartofseries | Proceedings of 2021 IEEE International Conference on Biomedical Engineering Computer and Information Technology for Health Becithcon 2021 | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/9893623 | |
| dc.subject | Explainable AI | |
| dc.subject | Feynman's technique | |
| dc.subject | Maternal and neonatal medicine | |
| dc.subject | Predictive medicine | |
| dc.subject | Preventive medicine | |
| dc.subject | Quantum lattice learning | |
| dc.subject | Reproductive medicine | |
| dc.subject | Telefertility | |
| dc.subject.lcsh | Reproductive health. | |
| dc.subject.lcsh | Artificial intelligence. | |
| dc.subject.lcsh | Fertility. | |
| dc.title | An explainable lattice based fertility treatment outcome prediction model for telefertility | |
| dc.type | Conference Proceeding | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 57302525500 | |
| person.identifier.scopus-author-id | 57925691200 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: