Prevalence and factors associated with underweight, overweight and obesity among 15-49-year-old men and women in Timor-Leste
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Chakraborty, Promit Ananyo | |
| dc.contributor.author | Talukder, Animesh | |
| dc.contributor.author | Haider, Shams Shabab | |
| dc.contributor.author | Gupta, Rajat Das | |
| dc.contributor.department | BRAC James P Grant School of Public Health | |
| dc.date.accessioned | 2026-08-17T04:22:36Z | |
| dc.date.available | 2026-08-17T04:22:36Z | |
| dc.date.issued | 2022-02-01 | |
| dc.description.abstract | Background Underweight and overweight both have a long-lasting significant effect on human health at the individual and population levels. However, in the context of Timor-Leste, a country that achieved independence around two decades ago, there is a severe scarcity of evidence regarding the underweight and obesity burden. We conducted this study to find out the prevalence of underweight, overweight and obesity and their associated factors. Methods This study used the nationally representative data of Timor-Leste Demographic Health Survey 2016 data. We conducted descriptive analysis followed by multivariable logistic regression analysis to find out the prevalence and investigate the associated factors. Both crude and adjusted odds ratio of covariates were reported with 95% confidence interval (CI). Results This study analyzed the data from a weighted sample of 16,488 Timorese aged 15–49 years. The prevalence of normal weight, underweight, and overweight or obesity were found to be 55.2% (95% CI: 54.2%-56.2%), 25.5% (95% CI: 24.4%-26.7%), and 19.3% (95% CI: 18.3%-20.3%), respectively. For underweight, age, sex, type of settlement (urban/rural), township, and wealth, marital, and educational status were found to have a statistically significant relationship (p < 0.05) with Body Mass Index(BMI). After adjustment for the covariates in the logistic regression model age, sex, township, and wealth and marital status were found to be statistically significant correlates (p < .05) of underweight. For overweight and obesity, all the background characteristics included in this study (i.e, age, sex, type of settlement, township, and wealth, marital, and educational status) were found to be statistically significant correlates, after adjustment for the covariates. Conclusion This study concludes that Timor-Leste has a significant underweight and overweight burden which needs to be addressed through appropriate interventions. Further studies are also warranted to delve deeper into the complex interplay of factors associated with underweight and overweight. © 2022 Chakraborty et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 13 pages | |
| dc.identifier.citation | Chakraborty PA, Talukder A, Haider SS, Gupta RD (2022) Prevalence and factors associated with underweight, overweight and obesity among 15-49-year-old men and women in Timor-Leste. PLoS ONE 17(2): e0262999. https://doi.org/10.1371/journal.pone.0262999 | |
| dc.identifier.doi | 10.1371/journal.pone.0262999 | |
| dc.identifier.issn | 19326203 | |
| dc.identifier.other | 2-s2.0-85124416031 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29178 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pone.0262999 | |
| dc.relation.ispartof | Plos One | |
| dc.relation.ispartofseries | Plos One | |
| dc.relation.journal | PLoS ONE | |
| dc.relation.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0262999 | |
| dc.rights | true | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Age | |
| dc.subject | Article | |
| dc.subject | Body mass | |
| dc.subject | Educational status | |
| dc.subject | Female | |
| dc.subject | Gender | |
| dc.subject | Human | |
| dc.subject | Male | |
| dc.subject | Marriage | |
| dc.subject | Obesity | |
| dc.subject | Prevalence | |
| dc.subject | Risk factor | |
| dc.subject | Rural area | |
| dc.subject | Timor-Leste | |
| dc.subject | Underweight | |
| dc.subject | Urban area\ | |
| dc.subject.lcsh | Obesity. | |
| dc.subject.lcsh | Overweight persons. | |
| dc.subject.lcsh | Women--Health and hygiene--Timor-Leste. | |
| dc.title | Prevalence and factors associated with underweight, overweight and obesity among 15-49-year-old men and women in Timor-Leste | |
| dc.type | Article | |
| oaire.citation.issue | 2 February | |
| oaire.citation.volume | 17 | |
| person.affiliation.name | North South University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 57218384775 | |
| person.identifier.scopus-author-id | 57218381144 | |
| person.identifier.scopus-author-id | 57210752355 | |
| person.identifier.scopus-author-id | 57215122060 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence and factors associated with underweight, overweight and obesity among 15-49-year-old men and women in Timor-Leste.pdf
- Size:
- 478.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: