Privileged knowledge distillation for efficient fire classification in resource-constrained wildfire monitoring
| bracu.type.group | Student Works | |
| dc.contributor.advisor | Dofadar, Dibyo Fabian | |
| dc.contributor.advisor | Rahman, Rafeed | |
| dc.contributor.author | Mahi, Alif Jawad | |
| dc.contributor.author | Saima, Farzina | |
| dc.contributor.author | Chowdhury, Md. Rahmat Ullah | |
| dc.contributor.author | Saha, Niloy Kumar | |
| dc.contributor.author | Joy, Tonmoy | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-01-13T08:29:33Z | |
| dc.date.available | 2026-01-13T08:29:33Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 33-35). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Wildfire is a major threat in today’s world which is increasing day by day because of climate change. Thus, efficient wildfire detection is crucial to mitigate the economic, social and environmental loss. In order to contribute to studies related to wildfire, we suggest Unmanned Aerial Vehicles (UAV) with multimodal sensors like both RGB and IR cameras. However, the cost of IR cameras and thermal sensors are high but it is needed for night vision. To mitigate this problem, we proposed a privileged knowledge distillation method. The novelty of this technique is that it is trained with a heavy CNN teacher model and all the information of both RGB and IR can be mimicked by the RGB only student model. Thus, it is both cost effective and deployable on UAVs. The experimental results are satisfactory with 94% accuracy for the teacher model and an f1 score of 0.91 for student mode. This result is possible for accurate pre-processing techniques that include contrast stretching, CLAHE for increasing the intensity of the image and median filtering to remove noise from the image collected from FLAME-2 dataset. Thus, the work establishes a promising technique for detecting wildfire. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Alif Jawad Mahi | |
| dc.description.statementofresponsibility | Farzina Saima | |
| dc.description.statementofresponsibility | Md. Rahmat Ullah Chowdhury | |
| dc.description.statementofresponsibility | Niloy Kumar Saha | |
| dc.description.statementofresponsibility | Tonmoy Joy | |
| dc.format.extent | 44 pages | |
| dc.identifier.other | ID 22101699 | |
| dc.identifier.other | ID 22101661 | |
| dc.identifier.other | ID 22101684 | |
| dc.identifier.other | ID 22101417 | |
| dc.identifier.other | ID 22101738 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27433 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Wildfire detection | en_US |
| dc.subject | FLAME2 | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Fire classification | en_US |
| dc.subject | Unmanned aerial vehicles | en_US |
| dc.subject | UAV deployment | en_US |
| dc.subject | FLAME dataset | en_US |
| dc.subject | Disaster resilience | en_US |
| dc.subject | Disaster prediction | en_US |
| dc.subject.lcsh | Disease management--Computer simulation. | |
| dc.subject.lcsh | Forest fires--Detection. | |
| dc.subject.lcsh | Wildfires--Detection--Remote sensing. | |
| dc.subject.lcsh | Geospatial data--Computer processing. | |
| dc.subject.lcsh | Environmental monitoring--Data processing. | |
| dc.subject.lcsh | Forest fire forecasting. | |
| dc.subject.lcsh | Forest fires--Prevention and control--Technological innovations. | |
| dc.title | Privileged knowledge distillation for efficient fire classification in resource-constrained wildfire monitoring | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 22101699, 22101661, 22101684, 22101417, 22101738_CSE.pdf
- Size:
- 798.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: