Midwifery centers as enabled environments for midwifery: A quasi experimental design assessing women's birth experiences in three models of care in Bangladesh, before and during covid
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Stevens, Jennifer Rebecca | |
| dc.contributor.author | Sabin, Lora L. | |
| dc.contributor.author | Onyango, Monica A. | |
| dc.contributor.author | Sarker, Malabika | |
| dc.contributor.author | Declercq, Eugene | |
| dc.contributor.department | BRAC James P Grant School of Public Health | |
| dc.date.accessioned | 2026-08-17T06:11:20Z | |
| dc.date.available | 2026-08-17T06:11:20Z | |
| dc.date.issued | 2022-12-01 | |
| dc.description.abstract | Background The midwifery model of care is a human rights-based approach (HRBA) that is unique and appropriate for the majority of healthy pregnant women, yet full expression may be limited within the medical model. Midwifery centers are facilities designed specifically to enable the practice of midwifery. In high resource countries, they have been shown to be cost effective, evidence-based, avoid over medicalization, and provide safe, efficient and satisfying care. Methods A quasi-experimental design was used to assess the impact of three models of care on women's experiences of respect, and trust in maternity care provision, both before and during the pandemic in Bangladesh, as well as their fear and knowledge around COVID-19, during the pandemic. The models were: “fully enabled midwifery” (“FEM”) in freestanding midwifery centers; “midwifery and medicine” (“MAM”) in medical facilities with midwives working alongside nurses and doctors; and “no midwifery” (“NoM”) in medical facilities without midwives. Phone survey data were collected and analyzed from all women (n = 1, 191) who delivered from Jan 2020-June 2020 at seven health care facilities in Bangladesh. Comparison of means, ANOVA, post hoc Tukey, and effect size were used to explore the differences in outcomes across time periods. Findings Pre-pandemic, women served by the FEM model reported significantly higher rates of trust and respect (p<0.001) compared to the NoM model, and significantly higher rates of trust (p<0.001) compared to MAM. During the pandemic, in the FEM model, the experiences of respect and trust did not change significantly from the pre-pandemic rates, and were significantly higher than both the MAM and NoM models (p < 0.001). Additionally, during the pandemic, women served by the FEM model had the lowest experience of COVID fear (p<0.001). Interpretation Fully enabled midwifery in midwifery centers had a significantly positive effect on woman's experience of respect and trust in care compared to the other models, even in the context of a pandemic. Copyright: © 2022 Stevens et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 14 pages | |
| dc.identifier.citation | Stevens JR, Sabin LL, Onyango MA, Sarker M, Declercq E (2022) Midwifery centers as enabled environments for midwifery: A quasi experimental design assessing women’s birth experiences in three models of care in Bangladesh, before and during covid. PLoS ONE 17(12): e0278336. https://doi.org/10.1371/journal.pone.0278336 | |
| dc.identifier.doi | 10.1371/journal.pone.0278336 | |
| dc.identifier.issn | 19326203 | |
| dc.identifier.other | 2-s2.0-85143182257 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29193 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pone.0278336 | |
| dc.relation.ispartof | Plos One | |
| dc.relation.ispartofseries | Plos One | |
| dc.relation.journal | PLoS ONE | |
| dc.relation.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0278336 | |
| dc.rights | true | |
| dc.subject | Bangladesh | |
| dc.subject | COVID-19 | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Maternal health services | |
| dc.subject | Midwifery | |
| dc.subject | Pregnancy | |
| dc.subject | Research design | |
| dc.subject.lcsh | Primary health care--Bangladesh. | |
| dc.subject.lcsh | Midwives--Bangladesh. | |
| dc.subject.lcsh | Maternal health services--Bangladesh. | |
| dc.subject.lcsh | Childbirth--Psychological aspects. | |
| dc.title | Midwifery centers as enabled environments for midwifery: A quasi experimental design assessing women's birth experiences in three models of care in Bangladesh, before and during covid | |
| dc.type | Article | |
| oaire.citation.issue | 12 December | |
| oaire.citation.volume | 17 | |
| person.affiliation.name | School of Public Health | |
| person.affiliation.name | School of Public Health | |
| person.affiliation.name | School of Public Health | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | School of Public Health | |
| person.identifier.scopus-author-id | 57202900120 | |
| person.identifier.scopus-author-id | 6603506911 | |
| person.identifier.scopus-author-id | 54938279200 | |
| person.identifier.scopus-author-id | 8615724900 | |
| person.identifier.scopus-author-id | 57216599083 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Midwifery centers as enabled environments for midwifery A quasi experimental design assessing women’s birth experiences in three models of care in Bangladesh, before and during covid.pdf
- Size:
- 454.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: