A methodological analysis of consumption patterns and anomaly detection in prepaid and postpaid metering systems: an N-BEATS-driven predictive modeling approach
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Anwar, Md. Tawhid | |
| dc.contributor.advisor | Ahmed, Md. Sabbir | |
| dc.contributor.author | Islam, Nusaba | |
| dc.contributor.author | Debnath, Partha | |
| dc.contributor.author | Islam, Md Rakibul | |
| dc.contributor.author | Kamrul, Awon Bin | |
| dc.contributor.author | Sheakh, Md Rishat | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-01-22T04:25:12Z | |
| dc.date.available | 2025-01-22T04:25:12Z | |
| dc.date.copyright | ©2024 | |
| dc.date.issued | 2024-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 75-78). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2024. | en_US |
| dc.description.abstract | The introduction of the prepaid metering system has caused severe dissatisfaction among the masses, claiming that there was a noticeable spike in the bills of their monthly electricity bill. This issue was addressed in this thesis paper through a rigorous investigation, comparing the existing prepaid metering system with the previously used post-paid metering system to identify the underlying causes of this discrepancy. Related datasets were collected through the Dhaka Power Distribution Company (DPDC), mainly focusing on the Paribagh, the first area introduced with this intelligent prepaid meter system. The dataset includes 22,000 individual customers’ billing information, and then a robust survey was conducted to accumulate 1797 households’ information on appliance usage, family size, and other relevant factors. To predict the prepaid and postpaid consumption trends, we incorporated the deep learning model N-BEATS, which efficiently forecasts time series data. We also conducted several operations on our prepaid and postpaid data to better address the issue. Moreover, we deployed the isolation forest model to address the anomalies that would align with the underlying cause of the dissatisfaction of the masses. To assist in validating our survey data, we deployed several data validation methods, such as the Kolmogorov-Smirnov test, and Pearson’s correlation. Furthermore, Pearson’s correlation technique has been used to demonstrate the correlation between prepaid and postpaid appliance usage. With N-BEATS providing a crystal difference between prepaid and postpaid data, Isolation Forest also directed us to the irregularities that may lean towards the reason for the increased billing. To address customers’ growing concerns, the authority might find our findings fruitful in solving the irregularities to ensure a seamless transition to the prepaid system. This research also illustrates actionable recommendations to ensure a satisfactory customer experience with transparent energy billing. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Nusaba Islam | |
| dc.description.statementofresponsibility | Partha Debnath | |
| dc.description.statementofresponsibility | Md Rakibul Islam | |
| dc.description.statementofresponsibility | Awon Bin Kamrul | |
| dc.description.statementofresponsibility | Md Rishat Sheakh | |
| dc.format.extent | 89 pages | |
| dc.identifier.other | ID 20301407 | |
| dc.identifier.other | ID 20301074 | |
| dc.identifier.other | ID 20301373 | |
| dc.identifier.other | ID 20301367 | |
| dc.identifier.other | ID 20301305 | |
| dc.identifier.uri | http://hdl.handle.net/10361/25253 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Prepaid metering system | en_US |
| dc.subject | Postpaid metering system | en_US |
| dc.subject | DPDC | en_US |
| dc.subject | Anomaly detection | en_US |
| dc.subject | Electricity consumption | en_US |
| dc.subject | N-BEATS model | en_US |
| dc.subject | Electricity usage prediction | en_US |
| dc.subject | Residual analysis | en_US |
| dc.subject | Billing discrepancies | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject.lcsh | Electric power systems--Bangladesh. | |
| dc.subject.lcsh | Energy efficiency. | |
| dc.subject.lcsh | Electric power distribution. | |
| dc.subject.lcsh | Electric power transmission--Bangladesh. | |
| dc.title | A methodological analysis of consumption patterns and anomaly detection in prepaid and postpaid metering systems: an N-BEATS-driven predictive modeling approach | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20301407, 20301074, 20301373, 20301367, 20301305_CSE.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: