The prevalence of underweight, overweight and obesity in Bangladeshi adults: Data from a national survey
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Biswas, Tuhin | |
| dc.contributor.author | Garnett, Sarah P. | |
| dc.contributor.author | Pervin, Sonia | |
| dc.contributor.author | Rawal, Lal B. | |
| dc.contributor.department | BRAC James P Grant School of Public Health | |
| dc.date.accessioned | 2026-08-12T08:25:56Z | |
| dc.date.available | 2026-08-12T08:25:56Z | |
| dc.date.issued | 2017-05-01 | |
| dc.description.abstract | Background: Over the two last decades Bangladesh, a low-income country, has experienced a rapid demographic and epidemiological transition. The population has increased substantially with rapid urbanization and changing pattern of disease, which at least in part, can be explained by nutritional changes. However, the nutritional status of the adult population has not been previously described. Hence, the objective of this study was to estimate the prevalence and explore socio-demographic determinants of underweight, overweight and obesity among the Bangladeshi adult population. Methods: This study is a secondary data analysis of the national 2011 Bangladesh Demographic and Health Survey. We determined the nutritional status of adults aged ≥35 years of age, who had a measured weight and height, using the Asian body mass index (BMI) cut-offs for underweight (BMI <18.5 kg/m2), overweight (BMI 23 to <27.5 kg/m2) and obesity (BMI ≥27.5 kg/m2). Logistic regression modeling was used to determine the association between socio-demographic factors and nutritional status. Result: Of total sample (n = 5495), 30.4% were underweight, 18.9% were overweight and 4.6% were obese. Underweight was associated with age, education and wealth. The adjusted odd ratios for underweight were higher for older people (≥70 years) compared to younger, the least educated compared to the most educated and the poorest compared to the wealthiest were 2.51 (95%CI: 1.95±3.23, p<0.001), 3.59 (95%CI: 2.30±5.61, p<0.001) and 3.70 (95%CI: 2.76±4.96, p<0.001), respectively. Younger age (35±44 years), being female, higher education, wealthier and living in urban areas were associated with overweight/obesity with adjusted odds ratios of 1.73 (95%CI: 1.24±2.41, p<0.001), 2.48 (95%CI: 1.87±3.28, p<0.001), 3.98 (95%CI: 2.96±5.33, p<0.001), 7.14 (95%CI: 5.20±9.81, p<0.001) 1.27 (95%CI: 1.05±1.55, p-0.02), respectively. Conclusion: Underweight and overweight/obesity are prevalent in Bangladeshi adults. Both conditions are associated with increased morbidity and mortality and increase the risk of developing non-communicable diseases. Effective public health intervention approaches are necessary to address both these conditions. © 2017 Biswas et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 12 pages | |
| dc.identifier.citation | Biswas T, Garnett SP, Pervin S, Rawal LB (2017) The prevalence of underweight, overweight and obesity in Bangladeshi adults: Data from a national survey. PLoS ONE 12(5): e0177395. https://doi.org/10.1371/journal.pone.0177395 | |
| dc.identifier.doi | 10.1371/journal.pone.0177395 | |
| dc.identifier.issn | 19326203 | |
| dc.identifier.other | 2-s2.0-85019672926 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28983 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pone.0177395 | |
| dc.relation.ispartof | Plos One | |
| dc.relation.ispartofseries | Plos One | |
| dc.relation.journal | PLoS ONE | |
| dc.relation.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0177395 | |
| dc.rights | true | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Bangladesh | |
| dc.subject | Body mass index | |
| dc.subject | Body weight | |
| dc.subject | Female | |
| dc.subject | Health surveys | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Middle aged | |
| dc.subject | Obesity | |
| dc.subject | Odds ratio | |
| dc.subject | Overweight | |
| dc.subject | Prevalence | |
| dc.subject | Risk factors | |
| dc.subject | Socioeconomic factors | |
| dc.subject | Thinness | |
| dc.subject.lcsh | Obesity. | |
| dc.subject.lcsh | Overweight persons. | |
| dc.subject.lcsh | Body mass index. | |
| dc.subject.lcsh | Youth--Health and hygiene--Bangladesh. | |
| dc.title | The prevalence of underweight, overweight and obesity in Bangladeshi adults: Data from a national survey | |
| dc.type | Article | |
| oaire.citation.issue | 5 | |
| oaire.citation.volume | 12 | |
| person.affiliation.name | Health Systems and Population Studies Division | |
| person.affiliation.name | The University of Sydney | |
| person.affiliation.name | Health Systems and Population Studies Division | |
| person.affiliation.name | Health Systems and Population Studies Division | |
| person.identifier.scopus-author-id | 57195973600 | |
| person.identifier.scopus-author-id | 7004285286 | |
| person.identifier.scopus-author-id | 55365836600 | |
| person.identifier.scopus-author-id | 37262106500 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The prevalence of underweight, overweight and obesity in Bangladeshi adults Data from a national survey.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: