Sentimental analysis of customer product reviews to understand customer needs using machine learning
| bracu.type.group | Research Publications | |
| datacite.rights | Metadata Only | |
| dc.contributor.author | Sheemu, Subarna Yeasmin | |
| dc.contributor.author | Al Symum, Md Abdullah | |
| dc.contributor.author | Zaman, Arsi | |
| dc.contributor.author | Asif, Abu Saleh Md. | |
| dc.contributor.author | Shakil, Arif | |
| dc.contributor.author | Zannah, Rafiatul | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-10-04T06:18:27Z | |
| dc.date.available | 2026-10-04T06:18:27Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | In the digital age, user reviews have become pivotal in shaping businesses.The process of analyzing user reviews is challenging because of the large volumes of data and presence of spam. However, automated sentiment analysis can significantly enhance deeper understanding of customer needs and optimize marketing strategies. This study introduces a sentiment analysis framework leveraging machine learning, including deep learning models like CNNs and BERT, along with traditional approaches such as SVM and Logistic Regression. Using a customized dataset collected through web scraping, we address challenges in data preprocessing and feature extraction, ultimately providing insights to enhance marketing strategies and product development based on customer feedback. We scraped Amazon reviews in the computer accessories category using Beautiful Soup, focusing on data from 2021 onward. After collecting 36,792 reviews and removing redundancies, we finalized a dataset of 29,755 unique entries, capturing essential user details and ratings. Lastly, to interpret model performance, we incorporate the explainable AI method LIME. In our study, BERT demonstrates a balanced performance across all metrics, with accuracy (86.01%), recall (89%), F1 score (88%), and precision (87%), making it a superior choice for sentiment analysis. | |
| dc.description.version | Published | |
| dc.format.extent | 6 Pages | |
| dc.identifier.citation | S. Y. Sheemu, M. A. A. Symum, A. Zaman, A. S. M. Asif, A. Shakil and R. Zannah, "Sentimental Analysis of Customer Product Reviews to Understand Customer Needs Using Machine Learning," 2024 27th International Conference on Computer and Information Technology (ICCIT), Cox's Bazar, Bangladesh, 2024, pp. 1164-1169, doi: 10.1109/ICCIT64611.2024.11022600. | |
| dc.identifier.doi | 10.1109/ICCIT64611.2024.11022600 | |
| dc.identifier.issn | 9798331519094 | |
| dc.identifier.other | 2-s2.0-105009144688 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30372 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.hasversion | 10.1109/ICCIT64611.2024.11022600 | |
| dc.relation.ispartof | 2024 27th International Conference on Computer and Information Technology Iccit 2024 Proceedings | |
| dc.relation.ispartofseries | 2024 27th International Conference on Computer and Information Technology Iccit 2024 Proceedings | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/11022600 | |
| dc.subject | Support vector machines | |
| dc.subject | Measurement | |
| dc.subject | Sentiment analysis | |
| dc.subject | Logistic regression | |
| dc.subject | Reviews | |
| dc.subject | Redundancy | |
| dc.subject | Focusing | |
| dc.subject | Information age | |
| dc.subject | Feature extraction | |
| dc.subject | Product development | |
| dc.subject | Machine learning | |
| dc.subject | Natural language processing | |
| dc.subject | Sentimental analysis | |
| dc.subject.lcsh | Sentiment analysis. | |
| dc.subject.lcsh | Machine learning. | |
| dc.title | Sentimental analysis of customer product reviews to understand customer needs using machine learning | |
| dc.type | Conference Proceeding | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 59963494200 | |
| person.identifier.scopus-author-id | 59963718500 | |
| person.identifier.scopus-author-id | 59963493800 | |
| person.identifier.scopus-author-id | 59963718600 | |
| person.identifier.scopus-author-id | 57219988560 | |
| person.identifier.scopus-author-id | 58753341300 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Full Text Available at Publisher's Site.jpg
- Size:
- 27.35 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: