Measurement of efficiency and effectiveness of PPR in terms of time and cost overruns for roads and highways department and identification of important factors for time and cost overruns
| dc.contributor.advisor | Babu, Mujahid Mohiuddin | |
| dc.contributor.author | Yousuf, Mohammed | |
| dc.contributor.department | Institute of Governance Studies | |
| dc.date.accessioned | 2014-03-04T04:20:22Z | |
| dc.date.available | 2014-03-04T04:20:22Z | |
| dc.date.copyright | 2012 | |
| dc.date.issued | 2012-12 | |
| dc.description | This dissertation report is submitted in partial fulfillment of the requirements for the degree of Masters in Procurement and Supply Management, 2012. | en_US |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 74 - 75). | |
| dc.description.degree | Masters in Procurement and Supply Management | |
| dc.description.statementofresponsibility | Mohammed Yousuf | |
| dc.format.extent | 94 pages | |
| dc.identifier.other | ID 12282009 | |
| dc.identifier.uri | http://hdl.handle.net/10361/2974 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University dissertation reports are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Procurement and supply management | |
| dc.title | Measurement of efficiency and effectiveness of PPR in terms of time and cost overruns for roads and highways department and identification of important factors for time and cost overruns | en_US |
| dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: