Smart waste management systems for sustainable urban life based on IoT for scalable IoT-based smart city solutions
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Chakrabarty, Amitabha | |
| dc.contributor.advisor | Rabiul Alam, Md. Golam | |
| dc.contributor.author | Imon, Imran Hossain | |
| dc.contributor.author | Authro, Arnab Saha | |
| dc.contributor.author | Akter, Joya | |
| dc.contributor.author | Safina, Suzhat | |
| dc.contributor.author | Neha, Namreen Nayeem | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2023-08-09T08:21:03Z | |
| dc.date.available | 2023-08-09T08:21:03Z | |
| dc.date.copyright | 2023 | |
| dc.date.issued | 2023-01 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 42-44). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2023. | en_US |
| dc.description.abstract | In smart cities, the volume of data collected by IoT-based sensors is rapidly in creasing. These devices are networked and provide information about how humans utilize them together and independently, as well as how they could be improved. Ev ery individual and business generates waste, but its disposal must be controlled to prevent dangers to public health and the environment. In order to develop sustain able and habitable cities, efficient waste management systems must be implemented. In this situation, recycling is an effective waste management strategy that can be adopted. To ensure the effectiveness of a recycling program, cities and communities must make waste management services easily available. Waste management entails the collection, transportation, and disposal of sewage, rubbish, and other types of waste. Some have postulated that a cognitive network of the fifth generation could contribute greatly to the overall enhancement of IoT system functionality. Today, solid waste is one of the most pressing issues on a global scale, as poor rubbish disposal from villages, towns, and cities has a negative impact on the local popula tion and is the root cause of new diseases. Consequently, technologically-advanced trash management is a pressing matter. In the existing traditional system, garbage monitoring and disposal are performed by humans, which is cumbersome; thus, by incorporating IoT into the traditional system, garbage bin monitoring will be simpli fied. In this study, we investigate the Internet of Things and propose an IoT-based architecture for a Smart Waste Management System in a smart city. Our purpose is to demonstrate how IoT may be utilized to handle and manage smart city waste while accounting for scale and adaptability challenges. The suggested system em ploys ultrasonic sensors to detect the level of trash in the bin and communicate the status of the waste to the bin. Using global system for mobile (GSM), the server will notify the appropriate individuals (driver of garbage collection vehicle) via SMS and GPS location. The driver will gather waste and update the server accordingly. The proposed trash management system is vastly superior to the waste management systems currently employed in its industry since it employs significantly less work ers to fulfill its goals, prevents rubbish spills, reduces processing times and costs, and is entirely automated. Our suggested model can accurately track the status of garbage containers with a 91% success rate, while waste disposal accuracy is 89%. In addition, we investigate the vast array of potential technical applications in a ”smart city,” including ”smart houses,” ”smart buildings,” ”smart industries,” etc. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Imran Hossain Imon | |
| dc.description.statementofresponsibility | Arnab Saha Authro | |
| dc.description.statementofresponsibility | Joya Akter | |
| dc.description.statementofresponsibility | Suzhat Safina | |
| dc.description.statementofresponsibility | Namreen Nayeem Neha | |
| dc.format.extent | 44 pages | |
| dc.identifier.other | ID: 19101277 | |
| dc.identifier.other | ID: 19101017 | |
| dc.identifier.other | ID: 19101027 | |
| dc.identifier.other | ID: 19101484 | |
| dc.identifier.other | ID: 19101191 | |
| dc.identifier.uri | http://hdl.handle.net/10361/19370 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | IoT | en_US |
| dc.subject | Smart city | en_US |
| dc.subject | 5G | en_US |
| dc.subject | Garbage management system | en_US |
| dc.subject.lcsh | Smart cities. | |
| dc.subject.lcsh | Artificial intelligence. | |
| dc.title | Smart waste management systems for sustainable urban life based on IoT for scalable IoT-based smart city solutions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19101277, 19101017, 19101027, 19101484, 19101191_CSE.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: