Analyzing financial stress and its impact on mental health among Bangladeshi undergraduate students using SPSS and SmartPLS
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.advisor | Ahmed, Md. Sabbir | |
| dc.contributor.author | Alam, MD Asiful | |
| dc.contributor.author | Sayed, Hasnain Habib | |
| dc.contributor.author | Islam, Md. Tariqul | |
| dc.contributor.author | Tamim, MD Yasin Arafat | |
| dc.contributor.author | Sakib, Tauhidur Rahman | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-02-05T04:53:48Z | |
| dc.date.available | 2025-02-05T04:53:48Z | |
| dc.date.copyright | ©2024 | |
| dc.date.issued | 2024-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 38-42). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2024. | en_US |
| dc.description.abstract | Undergraduate students are particularly susceptible to financial stress, which can severely undermine both mental health and academic achievement. Students were required to skillfully navigate a complex financial environment, which often included unstable personal finances, rapidly increasing tuition costs, and diminishing financial support from parents and family. This study investigated the association between financial struggles and mental health outcomes among undergraduate students, with the aim of examining how financial resources, job insecurity, and perceptions of financial instability influence stress levels among undergraduate students in Bangladesh and how these factors relate to overall well-being and academic achievement. Using a Likert scale, 448 responses from Undergraduate students to an anonymous online survey were examined in this quantitative study. The survey examined the connection between financial difficulties, job insecurity, and perceptions of financial instability with stress, well-being, and academic performance. It aimed to evaluate how these financial factors contributed to stress and their correlation with overall mental health and academic outcomes. This study utilizes SPSS and SmartPLS to analyze the results and test several hypothesis. Various statistical analysis techniques, including one-way ANOVA, two-way ANOVA, independent samples t-test were used in this research, and Cronbach’s Alpha, Average Variance Extracted (AVE), Fornell- Larcker Criterion and other relevant testing were employed to validate the hypothesis. This study concluded that there is an unmet need for psychological support for university students in Bangladesh. Appropriate support services should be directed to them to help and to overcome the financial challenges they face. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | MD Asiful Alam | |
| dc.description.statementofresponsibility | Hasnain Habib Sayed | |
| dc.description.statementofresponsibility | Md. Tariqul Islam | |
| dc.description.statementofresponsibility | MD Yasin Arafat Tamim | |
| dc.description.statementofresponsibility | Tauhidur Rahman Sakib | |
| dc.format.extent | 53 pages | |
| dc.identifier.other | ID 20301038 | |
| dc.identifier.other | ID 20301141 | |
| dc.identifier.other | ID 20301044 | |
| dc.identifier.other | ID 20301029 | |
| dc.identifier.other | ID 20301045 | |
| dc.identifier.uri | http://hdl.handle.net/10361/25317 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Financial stress | en_US |
| dc.subject | Mental health | en_US |
| dc.subject | Undergraduate students | en_US |
| dc.subject | SPSS | en_US |
| dc.subject | SmartPLS | en_US |
| dc.subject | Hypotheses testing | en_US |
| dc.subject | ANOVA | en_US |
| dc.subject.lcsh | Finance, Personal. | |
| dc.subject.lcsh | Stress (Psychology)--Analysis. | |
| dc.title | Analyzing financial stress and its impact on mental health among Bangladeshi undergraduate students using SPSS and SmartPLS | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20301038, 20301141, 20301044, 20301029, 20301045_CSE.pdf
- Size:
- 372.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: