Autonomous delivery robot
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Rahman, Dr. Md. Khalilur | |
| dc.contributor.author | Zavin, Sarin Rahman | |
| dc.contributor.author | Rahaman, Kazi Habibur | |
| dc.contributor.author | Nayeem, Safat Ahmed | |
| dc.contributor.author | Bin Mujahid, SK Rubayet | |
| dc.contributor.author | Sarkar, Swapnil | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2023-09-26T10:24:49Z | |
| dc.date.available | 2023-09-26T10:24:49Z | |
| dc.date.copyright | 2023 | |
| dc.date.issued | 2023-05 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 45-46). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2023. | en_US |
| dc.description.abstract | Autonomous driving is now a topic of great interest in the modern world. With the advancement of AI and hardware technology, it is now possible to tackle many obstacles a human usually faces. The concept of the autonomous delivery robot explains and interacts with the process of transportation of products without any human interference. This is a broad platform that does not only work with advanced AI mechanisms but also implements the problem-solving and data analyzing power of the machine. In today’s world, it is a necessity to complete a task efficiently and punctually which is near impossible to do without the involvement of technol ogy. However, if the technology can be utilized to do the whole process, it would greatly increase the work’s effectiveness using minimum time. The right usage of the autonomous delivery robot can ensure a task’s completion even under unfavorable circumstances. Moreover, the problem of traffic congestion and limited space can be overcome by this. Additionally, it will enable the opportunity to invest the hu man workforce in more important situations rather than being stuck at the delivery works. Therefore, it is high time to adapt to the process of performing delivery tasks through the autonomous system for our own benefits and advancements. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Sarin Rahman Zavin | |
| dc.description.statementofresponsibility | Kazi Habibur Rahaman | |
| dc.description.statementofresponsibility | Safat Ahmed Nayeem | |
| dc.description.statementofresponsibility | SK Rubayet Bin Mujahid | |
| dc.description.statementofresponsibility | Swapnil Sarkar | |
| dc.format.extent | 46 pages | |
| dc.identifier.other | ID: 20101307 | |
| dc.identifier.other | ID: 20101559 | |
| dc.identifier.other | ID: 20101109 | |
| dc.identifier.other | ID: 19241009 | |
| dc.identifier.other | ID: 20141013 | |
| dc.identifier.uri | http://hdl.handle.net/10361/21308 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Autonomous | en_US |
| dc.subject | Self-driving robot | en_US |
| dc.subject | Last-mile delivery | en_US |
| dc.subject | Computer vision | en_US |
| dc.subject.lcsh | Robotics. | |
| dc.subject.lcsh | Robots. | |
| dc.title | Autonomous delivery robot | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20101307, 20101559, 20101109, 19241009, 20141013_CSE.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: