Examining the decline in modern contraception usage among married women in Bangladesh: Applying Blinder-Oaxaca decomposition analysis
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Kabir, Samia | |
| dc.contributor.author | Tareq, Muhammad | |
| dc.contributor.author | Hossain, Md Ismail | |
| dc.contributor.department | Department of Mathematics and Natural Sciences | |
| dc.date.accessioned | 2026-08-18T08:42:27Z | |
| dc.date.available | 2026-08-18T08:42:27Z | |
| dc.date.issued | 2024-05-01 | |
| dc.description.abstract | Objectives Controlling population expansion and reducing unintended pregnancies through the use of modern contraceptives is a cost-effective strategy. In recent years, the rate of modern contraceptive use in Bangladesh has been declining. So, this study aimed to investigate the associated factors of the deterioration in modern contraceptive usage. Methods This study used data from two successive Bangladesh Demographic and Health Surveys (2014 and 2017–18) and applied the Blinder-Oaxaca decomposition analysis to understand the drivers. A popular binary logistic regression model is fitted to determine the factors that influence the use of modern contraceptive methods over the years. Results This study revealed that highly educated women were more likely to use modern contraception methods, and their use increased by 3 percent over the years. Factors such as women’s working status, husband’s education, number of living children, and fertility preference were found significantly associated with decreased usage of modern contraception methods over years. The result of the Blinder-Oaxaca (BO) decomposition analysis found a significant decrease between 2014 and 2018. Respondent’s age, working status, husband’s age, opinion on decision making, region, and media exposure were the most significant contributors to explaining the shift between 2014 and 2018. The two factors that contributed most to narrowing the difference between the two surveys were women’s decision on own health (26%), and employment status (35%). Conclusions The factors that influence modern contraceptive prevalence are important to know for policy implication purposes in Bangladesh. The findings indicate the need for further improvement of factors for balancing the usage of modern contraception methods. © 2024 Kabir et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 11 pages | |
| dc.identifier.citation | Kabir S, Tareq M, Hossain MI (2024) Examining the decline in modern contraception usage among married women in Bangladesh: Applying Blinder-Oaxaca decomposition analysis. PLoS ONE 19(5): e0304122. https://doi.org/10.1371/journal.pone.0304122 | |
| dc.identifier.doi | 10.1371/journal.pone.0304122 | |
| dc.identifier.issn | 19326203 | |
| dc.identifier.other | 2-s2.0-85194130391 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29249 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pone.0304122 | |
| dc.relation.ispartof | Plos One | |
| dc.relation.ispartofseries | Plos One | |
| dc.relation.journal | PLoS ONE | |
| dc.relation.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0304122 | |
| dc.rights | true | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Bangladesh | |
| dc.subject | Contraception | |
| dc.subject | Contraception behavior | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Marriage | |
| dc.subject | Middle aged | |
| dc.subject | Pregnancy | |
| dc.subject | Spouses | |
| dc.subject | Young adult | |
| dc.subject.lcsh | Contraception--Bangladesh. | |
| dc.subject.lcsh | Married women--Health and hygiene. | |
| dc.subject.lcsh | Family planning--Bangladesh. | |
| dc.subject.lcsh | Birth control--Government policy--Bangladesh. | |
| dc.subject.lcsh | Demographic surveys--Bangladesh. | |
| dc.subject.lcsh | Health surveys--Bangladesh. | |
| dc.title | Examining the decline in modern contraception usage among married women in Bangladesh: Applying Blinder-Oaxaca decomposition analysis | |
| dc.type | Article | |
| oaire.citation.issue | 5 May | |
| oaire.citation.volume | 19 | |
| person.affiliation.name | Jagannath University, Bangladesh | |
| person.affiliation.name | Jagannath University, Bangladesh | |
| person.affiliation.name | Jagannath University, Bangladesh | |
| person.identifier.scopus-author-id | 57223925373 | |
| person.identifier.scopus-author-id | 57222590854 | |
| person.identifier.scopus-author-id | 59727393600 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Examining the decline in modern contraception usage among married women in Bangladesh Applying Blinder-Oaxaca decomposition analysis.pdf
- Size:
- 814.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: