Automatic inventory control system
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Salam, Sayeed | |
| dc.contributor.author | Rumi, Mohammad Mohsin | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2010-10-03T06:02:14Z | |
| dc.date.available | 2010-10-03T06:02:14Z | |
| dc.date.copyright | 2007 | |
| dc.date.issued | 2007-05 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 85). | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2007. | en_US |
| dc.description.abstract | This document defines a notation for specifying business process behavior based on Web Services. Web services are touted to turn the Internet into a general platform for distributed computing as required for B2B eCommerce. Web services are the glue that will link together web deployed components to form web applications. Just as there are issues with traditional component adaptation due to versioning and independent development so there are with web services. Many organizations are moving from an object-oriented paradigm for managing business processes toward a service-oriented approach; indeed, services are becoming the fundamental elements of application development. Automatic inventory control system is something like taking the full advantage of internet technology. It enhances the B2B process. It’s a process where decision is made by depending on environment variables. When stock goes under a certain limit a message will be sent to the supplier of that product. For sending message the email mechanism is used. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.format.extent | 85 pages | |
| dc.identifier.other | ID 02201048 | |
| dc.identifier.other | ID 07141003 | |
| dc.identifier.uri | http://hdl.handle.net/10361/287 | |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University thesis are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Computer science and engineering | |
| dc.subject | Pharmacy | |
| dc.subject | Pharmaceutical Company | |
| dc.subject | Raw material supplier | |
| dc.subject | ||
| dc.subject | Message exchange system | |
| dc.title | Automatic inventory control system | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: