Healthcare seeking behavior and delays in case of drug-resistant Tuberculosis patients in Bangladesh: Findings from a cross-sectional survey
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Noman, Md Zulqarnine Ibne | |
| dc.contributor.author | Islam, Shariful | |
| dc.contributor.author | Aktar, Shaki | |
| dc.contributor.author | Parray, Ateeb Ahmad | |
| dc.contributor.author | Amando, Dennis G. | |
| dc.contributor.author | Karki, Jyoti | |
| dc.contributor.author | Atsna, Zafria | |
| dc.contributor.author | Mitra, Dipak Kumar | |
| dc.contributor.author | Shahed Hossain, Shaikh A. | |
| dc.contributor.department | BRAC James P Grant School of Public Health | |
| dc.date.accessioned | 2026-08-06T03:56:53Z | |
| dc.date.available | 2026-08-06T03:56:53Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | The emergence of Drug-Resistant Tuberculosis (DR-TB) has become a major threat globally and Bangladesh is no exception. Delays in healthcare seeking, proper diagnosis and initiation of treatment cause continuous transmission of the resistant tubercule bacilli through the communities. This study aimed to assess the different health care-seeking behaviors and delays among DR-TB patients in Bangladesh. A prospective cross-sectional study was conducted from November to December 2018, among 92 culture positive and registered DR-TB patients in four selected hospitals in Bangladesh. Data were collected through face-to-face interviews with survey questionnaire as well as record reviews. Among the 92 study participants, the median patient delay was 7 (IQR 3, 15) days, the median diagnostic delay was 88 (IQR 36.5, 210), the median treatment delay was 7 (IQR 4,12) days, and the median total delay among DR-TB patients was 108.5 (IQR 57.5, 238) days. 81.32% sought initial care from informal healthcare providers. The majority (68.48%) of the informal healthcare providers were drug sellers while 60.87% of patients sought care from more than four healthcare points before being diagnosed with DR-TB. The initial care seeking from multiple providers was associated with diagnostic and total delays. In Bangladesh, DR-TB cases usually seek care from multiple providers, particularly from informal providers, and among them, alarmingly higher healthcare-seeking related delays were noted. Immediate measures should be taken both at the health system levels and, in the community, to curb transmission and reduce the burden of the disease. © 2024 Noman et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the originalauthor and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 14 pages | |
| dc.identifier.citation | Noman MZI, Islam S, Aktar S, Parray AA, Amando DG, Karki J, et al. (2024) Healthcare seeking behavior and delays in case of Drug-Resistant Tuberculosis patients in Bangladesh: Findings from a cross-sectional survey. PLOS Glob Public Health 4(1): e0001903. https://doi.org/10.1371/journal.pgph.0001903 | |
| dc.identifier.doi | 10.1371/journal.pgph.0001903 | |
| dc.identifier.issn | 27673375 | |
| dc.identifier.other | 2-s2.0-85195510223 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28796 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pgph.0001903 | |
| dc.relation.ispartof | Plos Global Public Health | |
| dc.relation.ispartofseries | Plos Global Public Health | |
| dc.relation.journal | PLOS Global Public Health | |
| dc.relation.uri | https://journals.plos.org/globalpublichealth/article?id=10.1371/journal.pgph.0001903 | |
| dc.rights | true | |
| dc.subject | Tuberculosis | |
| dc.subject | Diagnostic medicine | |
| dc.subject | Health care providers | |
| dc.subject | Bangladesh | |
| dc.subject | Multi-drug-resistant tuberculosis | |
| dc.subject | Behavioral and social aspect | |
| dc.subject | Tuberculosis diagnosis | |
| dc.subject.lcsh | Help-seeking behavior. | |
| dc.subject.lcsh | Tuberculosis--Treatment. | |
| dc.subject.lcsh | Tuberculosis--Diagnosis. | |
| dc.subject.lcsh | Health services accessibility--Bangladesh. | |
| dc.title | Healthcare seeking behavior and delays in case of drug-resistant Tuberculosis patients in Bangladesh: Findings from a cross-sectional survey | |
| dc.type | Article | |
| oaire.citation.issue | 1 January | |
| oaire.citation.volume | 4 | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | EcoHealth Alliance | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | North South University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 58251815900 | |
| person.identifier.scopus-author-id | 59080280700 | |
| person.identifier.scopus-author-id | 57211116302 | |
| person.identifier.scopus-author-id | 57219292486 | |
| person.identifier.scopus-author-id | 58251604400 | |
| person.identifier.scopus-author-id | 58251184600 | |
| person.identifier.scopus-author-id | 58251184700 | |
| person.identifier.scopus-author-id | 57445001000 | |
| person.identifier.scopus-author-id | 57191442812 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Healthcare seeking behavior and delays in case of Drug-Resistant Tuberculosis patients in Bangladesh Findings from a cross-sectional survey.pdf
- Size:
- 794.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: