Hierarchical evolution of endosomal trafficking proteins reveals conserved catalytic cores and lineage-specific divergent regulatory layers across eukaryotes
| bracu.degree.level | Undergraduate | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Rashid, Md Tawsif Ur | |
| dc.contributor.author | Suhair, Silmi | |
| dc.contributor.author | Ahmad, Marisha | |
| dc.contributor.author | Kabir, Md Raiyan | |
| dc.contributor.department | Department of Biotechnology | |
| dc.date.accessioned | 2026-07-19T05:54:36Z | |
| dc.date.available | 2026-07-19T05:54:36Z | |
| dc.date.copyright | 2026 | |
| dc.date.issued | 2026-04 | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Biotechnology, 2026. | |
| dc.description | Catalogued from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 104-113). | |
| dc.description.abstract | Membrane trafficking proteins are essential for organelle communication. However, whether different functional classes evolve under distinct evolutionary pressures remains unclear. In order to investigate this, eight protein families (ESCRT-0, ESCRT-I, ESCRT-II, ESCRT-III, Rab GTPases, VPS4, SNAREs and tetraspanins) were taken across Saccharomyces cerevisiae, Arabidopsis thaliana and Homo sapiens. Sequence identity, domain architecture, motif conservation, phylogenetic relationship, structural overlays and intrinsic disorder patterns were inspected to find out which features remain conserved and which are not. The investigation showed a clear hierarchy where the catalytic proteins (Rab GTPases, VPS4) showed high sequence identity, near perfect motif conservation along with strong structural similarity. However, structural proteins (ESCRT-I, II, III and SNAREs) showed moderate conservation with preserved folds despite sequence divergence. And finally the regulatory adaptor proteins (ESCRT-0, tetraspanins) showed the greatest divergence, including missing domains, very low sequence identity, and increased disorder. These results from our investigation led us to believe that conservation in the membrane trafficking systems is not uniform. Rather, it follows a hierarchy in which it offers compensation in the structural and adaptor regions while remaining highly conserved for the catalytic roles. | |
| dc.description.degree | Bachelor of Science in Biotechnology | |
| dc.description.statementofresponsibility | Silmi Suhair | |
| dc.description.statementofresponsibility | Marisha Ahmad | |
| dc.description.statementofresponsibility | Md Raiyan Kabir | |
| dc.format.extent | 138 pages | |
| dc.identifier.other | ID 22336010 | |
| dc.identifier.other | ID 22336012 | |
| dc.identifier.other | ID 22336008 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28589 | |
| dc.language.iso | en_US | |
| dc.publisher | BRAC University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Membrane trafficking proteins | |
| dc.subject | Organelle communication | |
| dc.subject | Catalytic proteins | |
| dc.subject | Structural proteins | |
| dc.subject | Regulatory adaptor proteins | |
| dc.subject.lcsh | Endocytosis. | |
| dc.subject.lcsh | Proteins--Physiological transport. | |
| dc.subject.lcsh | Proteins--Evolution. | |
| dc.title | Hierarchical evolution of endosomal trafficking proteins reveals conserved catalytic cores and lineage-specific divergent regulatory layers across eukaryotes | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: