Energy footprint of selective commercial buildings in Dhaka
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Chowdhury, Dr. Abdul Hasib | |
| dc.contributor.author | Hassan, Tahsin | |
| dc.contributor.department | Department of Electrical and Electronic Engineering | |
| dc.date.accessioned | 2016-01-18T14:40:50Z | |
| dc.date.available | 2016-01-18T14:40:50Z | |
| dc.date.copyright | 2015 | |
| dc.date.issued | 12/17/2015 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 24-25). | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2015. | en_US |
| dc.description.abstract | The demand for energy has risen astronomically over generations and as of today, efficient use of energy becomes a major concern. The built environment is responsible for 40% of the global energy demand [1]. Changes have been made to make buildings more energy efficient. Understanding the use of energy in buildings requires an insight into the amounts of energy consumed and their ways of consumption. The most feasible technique to obtain such level of understanding would be to perform an Energy Audit. The objective of this dissertation is to obtain a clear understanding of energy efficiency in buildings and specifically in commercial buildings, to find out the energy loss, provide methods and techniques to compensate the loss and to present an energy audit tool. The study aims to establish the fact that electrical energy use in commercial buildings in Dhaka are quite inefficient and the consumption of electrical energy can be significantly reduced up to 8%-15% energy reduction in electrical equipment and up to 28%-45% in lighting by replacing them with more efficient components. | en_US |
| dc.description.degree | Bachelor of Science in Electrical and Electronic Engineering | |
| dc.description.statementofresponsibility | Tahsin Hassan | |
| dc.format.extent | 30 pages | |
| dc.identifier.other | 11221037 | |
| dc.identifier.uri | http://hdl.handle.net/10361/4881 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University thesis are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Electrical and electronic engineering | en_US |
| dc.subject | Energy footprint | en_US |
| dc.subject | Commercial building | en_US |
| dc.subject | Electrical energy | en_US |
| dc.title | Energy footprint of selective commercial buildings in Dhaka | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy Footprint of Selective Commercial Buildings in Dhaka -11221037.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: