Analyzing software quality and maintainability in object-oriented systems using software metrics
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Azmain, Md. Aquib | |
| dc.contributor.author | Tasim, Faria | |
| dc.contributor.author | Ferdoush, Farib Md. | |
| dc.contributor.author | Khan, Salequzzaman | |
| dc.contributor.author | Islam, Mahdi | |
| dc.contributor.author | Haque, Fatema | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-02-18T09:21:31Z | |
| dc.date.available | 2025-02-18T09:21:31Z | |
| dc.date.copyright | 2024 | |
| dc.date.issued | 2024-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 45-47). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2024. | en_US |
| dc.description.abstract | Effective evaluation of software quality and maintainability is compulsory for successful object-oriented system development, and the potential of software metrics in achieving these goals are investigated in this research. To evaluate the quality of software, this research employs software metrics to identify potential errors and weaknesses in object-oriented systems. This analysis has been conducted by us in the Python programming language. We have applied machine learning techniques to different software metrics to analyze the issues consistently, which has evaluated the effectiveness and long-term feasibility of the system. Lastly, this study establishes a foundation for future advancements in software quality assurance, demonstrating the significant benefits of integrating machine learning with traditional quality measurements to enhance the predictability and reliability of object-oriented systems. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Faria Tasim | |
| dc.description.statementofresponsibility | Farib Md. Ferdoush | |
| dc.description.statementofresponsibility | Salequzzaman Khan | |
| dc.description.statementofresponsibility | Mahdi Islam | |
| dc.description.statementofresponsibility | Fatema Haque | |
| dc.format.extent | 57 pages | |
| dc.identifier.other | ID 24341110 | |
| dc.identifier.other | ID 24341120 | |
| dc.identifier.other | ID 20101330 | |
| dc.identifier.other | ID 20101326 | |
| dc.identifier.other | ID 20101415 | |
| dc.identifier.uri | http://hdl.handle.net/10361/25438 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Lines of code | en_US |
| dc.subject | LOC | en_US |
| dc.subject | Cyclomatic complexity | en_US |
| dc.subject | Software quality | en_US |
| dc.subject | Quality evaluation | en_US |
| dc.subject | Object-oriented system | en_US |
| dc.subject | Software metrics | en_US |
| dc.subject.lcsh | Computer software--Quality control. | |
| dc.subject.lcsh | Software maintenance. | |
| dc.subject.lcsh | Object-oriented programming (Computer science). | |
| dc.subject.lcsh | Software measurement. | |
| dc.title | Analyzing software quality and maintainability in object-oriented systems using software metrics | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24341110, 24341120, 20101330, 20101326, 20101415_CSE.pdf
- Size:
- 644.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: